Leaders for NHLBQ

Update - mars 26 2020 at 21:41


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jamie Baker (ANA)              82  44  60 104  29   0   5 197 270 16,30%  14  9  1  6  2  0  3 1771 1,17 56,62% 2317   3   7  0  0  1  1 
Rod Brind'Amour (CLB)          82  44  57 101  20  59  65 126 373 11,80%  14 12  0  6  3  0  1 1710 1,18 54,17%  288   3   9  3  3  0  0 
Pavel Bure (EDM)               82  44  57 101  26  18  50 101 327 13,46%  19 10  0  3  0  0  4 1675 1,21 50,00%  178   0   5  0  0  2  2 
Ken Belanger (CHI)             81  36  63  99   5  62 165 146 251 14,34%  15  7  0  6  2  0  0 1735 1,14 49,39% 1960   1   7  0  0  1  1 
Robert Lang (ANA)              82  33  66  99  39 117 153  89 253 13,04%   9  8  0  5  3  0  1 1473 1,34 50,85%  177   0   5  0  8  3  0 
Brad Richards (CHI)            82  39  58  97   6  34  70 142 259 15,06%  21  8  0  3  3  0  1 1719 1,13 49,42% 1813   1   7  1  2  0  0 
Bobby Holik (DAL)              77  47  49  96  17  30  56 180 306 15,36%  14 13  1  7  1  0  0 1673 1,15 55,25% 1857   3  11  1  1  0  0 
Dallas Drake (NAS)             82  46  49  95  22  18  46 101 284 16,20%  29  9  0  8  0  0  2 1726 1,10 57,33%  703   3   5  0  0  1  1 
Mats Sundin (TAM)              82  40  53  93   9  18  37 134 301 13,29%  18 14  0  7  0  0  1 1598 1,16 55,30% 2027   5   8  1  1  0  0 
Marc Savard (TOR)              78  38  54  92  16  10  25 142 280 13,57%  16  4  0  4  2  1  2 1539 1,20 50,25% 2006   3   8  2  2  0  0 
Armand Mondou (PIT)            82  34  57  91  35  14  58 161 220 15,45%  15  6  1  4  5  0  0 1670 1,09 56,22% 2163   1   5  0  2  3  0 
Mike Peca (NJE)                79  34  56  90  38  40  45 151 281 12,10%  22  9  1  6  1  1  0 1753 1,03 52,79% 2368   3   9  0  1  2  0 
Alexei Yashin (OTT)            82  38  51  89  21  98 167 183 283 13,43%  14 10  1  8  2  1  2 1709 1,04 56,17% 2277   1   5  0  0  3  1 
Craig Conroy (NYI)             82  32  57  89  14  74  65 166 249 12,85%  20 10  0  4  3  0  0 1714 1,04 55,64% 2209   1   3  0  3  1  0 
Teemu Selanne (ARI)            80  39  49  88   0  85 155  91 290 13,45%  13 13  0  8  1  0  0 1503 1,17 45,04%  131   5   7  0  0  3  1 
Joe Sakic (ARI)                82  37  51  88   1  10  23 174 277 13,36%  21 11  1  4  2  1  1 1718 1,02 53,33% 2220   1   8  2  2  0  0 
Daymond Langkow (NJE)          82  31  57  88  12  10  30 148 222 13,96%  22  3  0  4  1  0  0 1607 1,10 48,84% 2019   1   9  0  2  1  0 
Pierre Duguay (PIT)            82  38  49  87  33  76 130  92 266 14,29%   9  8  0  5  0  0  0 1467 1,19 47,74%  155   0   4  0  2  3  0 
Andreas Dackell (PIT)          82  30  57  87  31   8  20  77 231 12,99%   8  5  0  5  2  0  1 1462 1,19 55,70%   79   0   0  2  2  0  0 
Jarome Iginla (NJE)            82  43  43  86  40  99 147  77 265 16,23%  17 10  0  6  2  0  1 1529 1,12 29,48%  173   3  12  2  2  0  0 
Eric Daze (CAR)                82  37  49  86  13   4  15  84 308 12,01%   7 22  0  6  2  0  1 1618 1,06 47,92%  144   3   6  0  5  1  0 
Chris Pronger (PIT)            82  22  63  85  32  96 120  51 162 13,58%  89 13  0  5  1  0  1 1746 0,97  0,00%    0   0   0  0  2  4  0 
Martin St-Louis (COL)          82  43  40  83   7  44  49 117 256 16,80%  20 11  0  2  4  0  3 1733 0,96 38,89%  486   0   5  1  1  0  0 
Martin St Amour (NAS)          82  41  42  83  19  52  96 123 256 16,02%  24 10  0  5  3  0  0 1761 0,94 56,33%  719   0   6  1  3  0  0 
Valeri Kamensky (CAR)          69  32  51  83  21  20  45 115 241 13,28%  15  8  0  4  1  0  1 1440 1,15 55,82% 1770   1   5  0  0  1  1 
Chad Johnston (LOS)            82  32  50  82  10  74  95 174 256 12,50%  14  8  0  8  1  1  1 1775 0,92 54,39% 2427   2   8  0  0  5  1 
Craig Mactavish (ARI)          82  29  53  82  -7  40  82 166 219 13,24%  18  7  1  5  1  0  1 1681 0,98 55,00% 1911   0   1  0 17  2  0 
Joe Cleary (MIN)               82  18  64  82  14 130 158  87 167 10,78%  96  9  0  2  2  0  0 1851 0,89  0,00%    0   0   0  0  0  3  1 
Sergei Gonchar (OTT)           82  16  66  82  15  72  55  77 161  9,94%  87 10  0  4  0  0  0 1819 0,90  0,00%    0   0   1  0  0  4  1 
Bruce Boudreau (EDM)           82  34  47  81  22  91 179 140 213 15,96%  21 10  0  4  1  0  0 1783 0,91 50,92% 2488   4   7  0  0  5  2 
Simon Gagne (QUE)              82  33  48  81   3  37  57 101 245 13,47%  22  8  0  5  1  0  0 1477 1,10 38,32%  107   0   4  1  1  0  0 
Mike Modano (MIN)              82  28  53  81  17   0   6 142 248 11,29%  15 13  0  6  0  0  0 1635 0,99 55,41% 1942   1   8  0  4  1  0 
Peter Forsberg (FLO)           82  27  54  81   7  57 112 161 266 10,15%   9  6  0  1  1  0  0 1691 0,96 55,75% 2192   4   7  0  0  1  1 
Marco Sturm (MTL)              82  26  55  81   8  94 177 130 202 12,87%  15  4  0  3  2  1  1 1712 0,95 46,21% 1926   2   2  1  5  0  0 
Richard Smehlik (EDM)          82  25  56  81  13  33  19  83 157 15,92% 114 15  2  5  2  0  0 1839 0,88  0,00%    0   0   0  0  0  3  2 
Jon Klemm (COL)                80  16  65  81  -9 129 128  76 170  9,41% 106  8  0  3  0  0  0 1764 0,92 50,00%    4   0   1  0  1  9  0 
Owen Nolan (PIT)               82  35  45  80  19  90 215 100 295 11,86%  15 11  0  3  3  0  0 1698 0,94 50,30%  169   0   2  0  0  1  1 
Keith Tkachuk (EDM)            82  34  46  80   5 100 200 148 261 13,03%  14  9  0  5  2  0  1 1769 0,90 53,53% 2350   1   7  0  0  7  2 
Benoit Dusablon (QUE)          82  35  44  79  -3  68 130 145 253 13,83%  18 15  0  5  0  0  0 1471 1,07 46,69% 1904   4   9  0  8  1  0 
Tyler Kolarik (PIT)            79  25  54  79  25  70  75 154 230 10,87%  24  5  0  4  0  0  1 1648 0,96 53,91% 2274   0   2  0  0  3  1 
Alexandre Daigle (MTL)         82  36  42  78  17   7  18 104 242 14,88%  18 11  1  4  2  2  2 1788 0,87 37,19%  449   3   5  0  3  1  0 
Daniel Alfredsson (OTT)        82  35  43  78  21  23  36  63 246 14,23%  15  8  0  4  1  0  0 1508 1,03 36,09%  133   1   1  1  2  0  0 
Brian Gionta (BUF)             82  35  43  78  12  22  82  67 236 14,83%  12  9  0  6  0  1  0 1431 1,09 38,46%  143   2   4  1  3  0  0 
Igor Chibirev (BOS)            82  35  43  78  13  67 103  97 262 13,36%  12  6  0  4  4  0  0 1710 0,91 43,75%  128   1   3  1  1  0  0 
Dmitri Khristich (STL)         82  32  46  78  13   4   5 106 269 11,90%  18 12  0  8  1  0  0 1726 0,90 47,59%  187   2   5  0  7  1  0 
Fleming MacKell (BOS)          81  30  48  78  14  76 148 176 270 11,11%  18  7  0  4  4  0  0 1705 0,91 55,29% 2232   2   7  0 10  3  0 
Chris Venkus (WAS)             82  30  48  78   5 102 154 139 250 12,00%   9  9  0  3  2  1  0 1501 1,04 55,18% 1970   1   7  0  0  1  1 
Daniel Briere (OTT)            82  26  52  78   2   4  15 166 199 13,07%  14  6  0  5  1  0  0 1661 0,94 48,86% 2190   1   6  0  3  8  0 
Dixon Ward (CAR)               82  26  52  78  11  12  28  83 191 13,61%  95 15  0  8  1  0  1 1890 0,83  0,00%    0   0   0  4  7  0  0 
Pierre Pilote (KAN)            82  18  60  78  16  87  85  78 156 11,54% 100 12  0  3  0  0  1 1775 0,88  0,00%    0   0   0  0  0  7  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tomas Vokoun (CAR)             72  44  16   7  ,894  2,92 3949   2   3 192 1805   2   0  ,793  29 
Stephane Fiset (PIT)           62  23  11   6  ,897  2,94 2552   0   1 125 1213   1   0  ,556   9 
Felix Potvin (LOS)             72  35  20   9  ,887  3,10 3813   6   2 197 1741   1   2  ,714  28 
Dwayne Roloson (ANA)           70  42  19   6  ,890  3,12 3870   2   4 201 1820   3   0  ,769  26 
Jocelyn Thibeault (ARI)        59  27  16   4  ,886  3,14 3111   8   2 163 1424   0   2  ,900  10 
Mathieu Garon (MTL)            75  46  18   3  ,889  3,19 4195  40   3 223 2011   4   1  ,700  20 
Patrick Lalime (KAN)           77  39  29   4  ,884  3,21 4412  17   3 236 2037   2   1  ,815  27 
Miikka Kiprusoff (QUE)         64  30  28   4  ,890  3,23 3586   6   1 193 1757   5   0  ,724  29 
Dominic Roussel (NYI)          58  25  21   5  ,886  3,24 3115   0   1 168 1471   3   1  ,643  14 
Glenn Hall (TAM)               76  33  25   4  ,885  3,26 3830   4   1 208 1808   1   0  ,625  16 
Frederic Chabot (NYI)          67  32  24   6  ,891  3,28 3734  38   1 204 1867   2   2  ,607  28 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid