Power Ranking for NHLBQ

Update - novembre 6 2018 at 21:21

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     1   San Jose Sharks             36    9 1  0   0  45 27
  2     2   Colorado Avalanches         30    8 1  0   1  40 27
  3     3   Boston Bruins               29    7 2  0   1  39 25
  4     7   Minnesota Wild              26    8 2  0   0  35 25
  5     4   Nashville Predateurs        24    8 2  0   0  29 21
  6     6   Columbus Blue Jackets       21    7 2  0   1  45 39
  7     13  Pittsburgh Penguins         19    6 2  0   2  29 24
  8     5   Arizona Coyotes             18    6 3  0   1  30 25
  9     9   Ottawa Senateurs            16    5 4  1   0  43 38
  10    11  Dallas Stars                15    6 4  0   0  35 32
  11    10  Buffalo Sabres              15    5 4  1   0  30 26
  12    12  Tampa Bay Lightning         14    5 5  0   0  36 32
  13    16  Las Vegas Golden Knights    14    5 4  0   1  34 31
  14    8   Caroline Hurricanes         13    5 3  2   0  32 31
  15    17  Anaheim Ducks               11    6 4  0   0  29 30
  16    19  Los Angeles Kings           10    6 4  0   0  34 36
  17    21  Philadelphie Flyers          8    5 3  1   1  33 37
  18    24  Edmonton Oilers              8    4 5  0   1  29 30
  19    25  Winnipeg Jets                8    4 3  0   3  34 37
  20    15  Calgary Flames               7    3 6  1   0  30 30
  21    14  Detroit Red Wings            7    3 7  0   0  35 34
  22    23  New Jersey Devils            6    5 4  0   1  33 38
  23    18  St-Louis Blues               5    4 6  0   0  28 31
  24    22  Montreal Canadiens           5    3 5  2   0  28 31
  25    20  Washington Capitals          2    3 6  0   1  38 43
  26    31  Quebec Nordiques             0    3 6  1   0  28 35
  27    30  Vancouver Canucks           -2    4 6  0   0  20 30
  28    27  Toronto Maple Leafs         -2    3 7  0   0  24 32
  29    28  New York Rangers            -3    3 6  1   0  28 38
  30    29  New York Islanders          -4    3 5  1   1  31 43
  31    32  Floride Panthers            -4    4 6  0   0  27 39
  32    26  Chicago Blackhawks          -6    4 6  0   0  28 42


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid