Leaders for NHLBQ

Update - novembre 6 2018 at 21:21


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bobby Holik (DET)              82  43  62 105  35  25  55 204 291 14,78%  16  8  1  3  2  1  0 1763 1,19 54,37% 2233   0   4  0  0  3  1 
John Leclair (OTT)             82  41  60 101  29  20  39 116 303 13,53%  27 13  0  7  3  1  3 1831 1,10 51,61%  436   2  10  0  3  1  0 
Ian Laperriere (OTT)           82  37  64 101  32  69 165 101 278 13,31%  16  5  0  6  2  1  1 1660 1,22 39,07%  151   3   8  1  1  0  0 
Bill Guerin (DET)              82  49  47  96  40  58 127  90 301 16,28%  11  9  1  7  3  1  3 1643 1,17 45,66%  173   2   3  0  0  1  1 
Brian Wilks (EDM)              82  43  52  95  39  28 106 160 292 14,73%  21 11  0 13  1  1  0 1655 1,15 53,82% 2018   4   7  0  0  1  1 
Mats Sundin (SAN)              78  39  54  93  15   0  13 151 300 13,00%  21  9  0  4  1  0  1 1673 1,11 51,55% 1967   0   3  0  0  2  1 
Armand Mondou (DAL)            82  38  54  92  18   8  25 174 277 13,72%  22  8  0  6  2  0  1 1798 1,02 56,57% 2289   1   4  1  3  0  0 
Dmitri Khristich (STL)         82  45  46  91  23   4   4 101 277 16,25%  16 10  0  7  0  0  2 1839 0,99 55,42%  166   3  11  0  1  2  0 
Andrei Kovalenko (EDM)         82  35  54  89  45  46  92 105 244 14,34%  19  6  0  6  2  0  0 1713 1,04 45,83%  168   2   3  0  0  3  3 
Brian Savage (BUF)             82  41  46  87   9  26  72  93 272 15,07%  12 12  0  7  2  0  1 1679 1,04 41,96%  143   0   0  0  0  2  1 
Terry Yake (BOS)               82  39  48  87  -2  13  49 160 256 15,23%  11 14  1  5  3  0  0 1673 1,04 54,55% 2152   2   6  1  6  0  0 
Dave Lacouture (STL)           82  28  59  87  20 141 200 199 242 11,57%  12  6  0  6  0  0  1 1862 0,93 56,23% 2433   5  12  1  3  0  0 
Mikael Renberg (TAM)           81  42  44  86  17  10  16 113 291 14,43%  14 11  0  4  2  0  0 1692 1,02 52,21%  136   1   7  1  1  0  0 
Joe Sakic (COL)                80  35  51  86  36  10  18 160 253 13,83%  19  6  1  8  3  0  2 1588 1,08 54,87% 2125   1   8  0  1  6  0 
Teemu Selanne (ARI)            82  41  44  85  10  68 190 117 329 12,46%  16 12  0  3  2  0  0 1638 1,04 47,95%  171   2  11  0  0  3  3 
Keith Primeau (CLB)            82  36  49  85  31  96 156 129 220 16,36%  17 10  0  5  2  2  1 1607 1,06 51,07% 1727   2   9  1  2  0  0 
Shawn McEachern (LOS)          82  38  46  84  11  38 122  91 308 12,34%  15 11  0  4  2  1  1 1773 0,95 57,63%  177   5  10  3  6  0  0 
Petr Svoboda (TAM)             82  14  70  84   8  67 101  75 142  9,86% 101  7  1  0  1  0  0 1802 0,93  0,00%    0   0   0  1  2  0  0 
Ed Olczyk (DET)                73  35  48  83  22  89 139 151 248 14,11%  21  5  0  4  0  0  1 1476 1,12 53,45% 1970   0   3  3  4  0  0 
Dmitri Mironov (OTT)           81  26  57  83  33  80 102  77 162 16,05% 101 15  0  4  1  0  0 1887 0,88  0,00%    0   1   1  0  0  2  1 
Joe Sacco (CAR)                81  36  46  82   7   2  11 110 276 13,04%  13 11  0  7  2  0  2 1699 0,97 51,75%  400   3   6  0  0  1  1 
Stephane Richer (DET)          82  33  49  82  16   4   8  96 246 13,41%  17  8  0  7  2  0  0 1680 0,98 56,33%  316   1   2  0  2  8  0 
Stu Barnes (CLB)               82  31  51  82  11  18  61 162 274 11,31%  10 11  0  6  2  0  0 1587 1,03 53,56% 1910   0   0  0  1  4  0 
Pierre Turgeon (TOR)           80  39  42  81  16  41  85 130 260 15,00%  11  7  0  4  1  0  0 1572 1,03 54,78% 1975   1   9  0  1  8  0 
Robert Reichel (ARI)           82  30  51  81  21   6  17  86 256 11,72%  12  8  0  7  3  1  2 1783 0,91 51,97%  127   0   1  0  0  5  2 
Mike Modano (TAM)              82  26  55  81   3  10  26 157 273  9,52%   6  8  0  4  1  0  0 1599 1,01 55,78% 2067   4   9  0  3  2  0 
Guy Lapointe (BUF)             82  19  62  81  20 107 127  76 146 13,01%  98  9  0  3  2  0  0 1825 0,89  0,00%    0   0   0  0  0  1  1 
Sergei Makarov (MIN)           82  34  46  80   9   0   5 124 236 14,41%  16  5  0  7  1  0  0 1751 0,91 52,05%  609   4   8  0  5  1  0 
Alexei Yashin (OTT)            82  34  46  80   9  87 198 167 238 14,29%  16  9  0  5  3  0  0 1658 0,97 49,08% 2180   3   6  3  3  0  0 
Valeri Kamensky (BUF)          82  31  49  80  18  52  69 146 225 13,78%   5  6  0  4  1  0  1 1643 0,97 54,09% 2017   3   8  0  0  2  2 
Robert Lang (ANA)              78  28  52  80  12 102 194  82 211 13,27%  10  6  0  5  1  0  0 1466 1,09 50,00%  212   0   3  0  0  4  1 
Chad Johnston (LOS)            82  28  52  80   5  53  77 161 237 11,81%  18  7  1  4  1  1  0 1817 0,88 53,36% 2399   5  10  0  0  2  1 
Pierre Pilote (COL)            80  25  55  80  23 122  97  67 147 17,01%  93 12  0  3  1  0  0 1819 0,88  0,00%    0   0   1  0  0  3  2 
Fleming MacKell (BOS)          82  31  48  79 -17  39  80 183 257 12,06%  20 10  0  5  3  0  0 1681 0,94 53,59% 2129   0   2  0  5  1  0 
Dan Quinn (PHI)                81  41  37  78   1  48  49 133 222 18,47%  23  8  0  5  5  0  0 1636 0,95 54,68% 1849   3   8  0  3  2  0 
Brian Bradley (WAS)            82  36  42  78   7  10  33 119 227 15,86%   5 11  0  3  2  1  1 1410 1,11 54,39% 1776   3  10  1  1  0  0 
Jamie Baker (ANA)              78  32  46  78  10   0   2 129 236 13,56%  16  8  1  5  3  0  1 1557 1,00 53,04% 1563   2   5  0  0  7  6 
Doug Brown (CLG)               82  32  46  78   1   0  16 105 278 11,51%  19  9  0  3  1  0  3 1737 0,90 57,32%  157   4  15  0  1  8  0 
Craig Conroy (TAM)             81  29  49  78  24  71 103 141 189 15,34%  18  2  2  3  2  1  1 1507 1,04 52,45% 1855   0   0  1  1  0  0 
Roger Belanger (COL)           82  26  52  78  15  89 160 159 222 11,71%  14  5  1  2  1  0  1 1651 0,94 56,30% 1840   4   9  0  0  4  2 
Dixon Ward (CLB)               78  16  62  78  23  40  41  56 124 12,90%  92  7  1  2  1  0  0 1715 0,91  0,00%    0   0   0  0  0  2  2 
Pavel Bure (CLB)               82  37  40  77  12  49 141 103 274 13,50%  24 12  0  9  3  1  0 1737 0,89 53,83%  522   6   8  1  1  0  0 
Ab McDonald (TOR)              79  27  50  77  13  26  18  92 251 10,76%  13  7  0  5  1  0  0 1451 1,06 44,37%  142   2   5  0  0  3  3 
Joe Cleary (COL)               80  20  57  77  24 136 121  62 134 14,93%  97 14  0  3  0  0  0 1843 0,84  0,00%    0   0   0  1  1  0  0 
Derek Geary (ARI)              79  37  39  76  10 116 151  87 215 17,21%  24 10  0  7  3  1  1 1601 0,95 57,63%  262   2   8  0  0  2  2 
John Cullen (SAN)              81  35  40  75  -4   2  16 174 305 11,48%  15  9  0  6  4  0  0 1649 0,91 55,71% 2147   2   8  2  3  0  0 
Bob Fillion (WAS)              80  32  43  75  16  51  52  93 233 13,73%  12 16  0  3  2  0  0 1567 0,96 54,07%  135   0   3  0  0  3  3 
Petr Klima (DET)               79  30  45  75  32  97 185  89 261 11,49%  22  3  0  2  0  0  1 1706 0,88 53,97%  315   1   5  0  2  3  0 
Steve Duchesne (EDM)           79  20  55  75  20  31  25  72 139 14,39%  91  8  0  3  2  0  0 1790 0,84  0,00%    0   1   2  0  0  2  2 
Jyrke Lumme (STL)              82  14  61  75  18   6   8  78 131 10,69%  81  6  0  2  0  0  0 1909 0,79  0,00%    0   4   4  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Osgood (NAS)             60  31  15   4  ,894  2,68 3070   2   6 137 1291   3   0  ,700  20 
Stephane Fiset (PIT)           52  26  16   3  ,894  2,70 2668   0   2 120 1136   2   0  ,818  11 
Tomas Vokoun (COL)             50  29   8   5  ,900  2,70 2578   8   2 116 1165   4   0  ,677  31 
Martin Brodeur (CLG)           60  23  24   8  ,884  2,95 3318  21   1 163 1403   3   1  ,559  34 
Steve Shield (BUF)             66  38  18   8  ,883  2,95 3927  19   3 193 1644   4   0  ,824  17 
Tim Thomas (EDM)               71  45  18   2  ,889  2,96 4019  32   1 198 1778   3   3  ,727  22 
Matt DelGuidice (STL)          75  38  22   2  ,884  2,97 3877  17   2 192 1656   2   1  ,848  33 
Glenn Hall (BOS)               73  40  22   5  ,884  2,98 4045   4   2 201 1729   3   0  ,667  18 
Manny Legace (ANA)             50  25  17   1  ,885  3,06 2626   2   2 134 1162   6   2  ,714   7 
Gerry Desjardins (WAS)         66  28  24   2  ,888  3,08 3291  36   3 169 1508   0   2  ,556  18 
Jeff Hackett (OTT)             64  36  12   8  ,882  3,09 3613   4   3 186 1570   2   0  ,565  23 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid