Free Agents for NHLBQ

Update - mai 15 2018 at 18:25

Anaheim Ducks


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Adam Creighton                C  94 95 69 75 84 89 80 99 78 78 82 99 81 95 77 - UFA 34  220 Lbs 6 ft 6   3 200 000 
Conrad Bourcier               C  77 46 87 95 95 95 88 99 87 94 86 93 72 95 84 - RFA 27  173 Lbs 5 ft 9   3 300 000 
Deron Quint                   D  50 49 85 95 95 80 50 15 66 64 52 72 16 95 66 - RFA 24  181 Lbs 6 ft 2   1 000 000 
Don Gibson                    D  46 40 88 95 95 95 76 79 78 72 73 99 22 95 75 - RFA 32  202 Lbs 6 ft 0     450 000 
Janne Niinimaa                D  72 56 79 95 95 85 80 25 85 74 87 75 78 95 77 - RFA 25  180 Lbs 6 ft 4   1 500 000 
Martin Rucinsky               LW 47 41 69 95 95 95 81 69 85 82 75 83 79 95 77 - RFA 27  153 Lbs 5 ft 9   1 300 000 
Matt Cooke                    C  87 41 55 89 76 55 86 75 83 86 83 63 30 1  73 - --- 21  177 Lbs 6 ft 1   1 200 000 
Patrick Boileau               D  65 46 83 95 95 85 63 26 66 62 75 75 12 95 71 - RFA 25  186 Lbs 6 ft 3     900 000 
Sid Abel                      C  62 37 88 95 95 95 72 86 61 69 63 91 26 95 71 - RFA 29  215 Lbs 5 ft 11    500 000 
Wayne Cashman                 C  45 85 67 95 95 95 75 98 75 81 80 91 69 95 76 - RFA 29  215 Lbs 5 ft 11    450 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Garth Snow                    95 95 95 78 95 90 90 90 91 96 71 52 95 76 - RFA 31  211 Lbs 6 ft 0   2 500 000 
Luc Guenette                  87 87 64 73 84 75 74 72 66 99 76 16 95 65 - UFA 34  182 Lbs 6 ft 0     550 000 
Manny Legace                  95 95 95 80 95 86 85 86 86 75 68 27 95 72 - RFA 25  164 Lbs 5 ft 8   1 150 000 

Arizona Coyotes


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Bill Berg                     D  50 40 90 95 95 95 66 72 72 58 87 99 70 95 75 - RFA 32  204 Lbs 6 ft 0     500 000 
Brendan Witt                  D  67 34 72 95 95 85 68 56 76 58 80 75 53 95 73 - RFA 25  186 Lbs 6 ft 1     580 000 
Brian Bellows                 LW 94 83 81 84 84 89 92 99 91 92 91 99 83 95 85 - UFA 34  210 Lbs 6 ft 0   6 900 000 
Bryan Marchment               D  75 45 79 95 95 95 76 80 80 80 85 99 74 95 80 - RFA 31  185 Lbs 6 ft 0   3 300 000 
Christian Tanguay             C  71 62 32 95 95 80 73 58 70 78 72 72 13 95 71 - RFA 24  175 Lbs 6 ft 5   1 000 000 
David Nemirovsky              LW 40 42 87 95 95 80 54 77 45 58 53 72 27 95 61 - RFA 24  206 Lbs 6 ft 1     500 000 
Eric Desjardins               D  49 40 82 95 95 95 86 82 91 83 95 99 84 95 83 - RFA 31  190 Lbs 6 ft 0   3 500 000 
Gerald Diduck                 D  94 93 66 76 84 89 88 95 89 73 92 99 81 95 81 - UFA 34  216 Lbs 6 ft 1   5 000 000 
Igor Liba                     LW 78 59 57 84 84 89 77 99 82 77 83 99 84 95 77 - UFA 34  190 Lbs 6 ft 0     900 000 
Jason Strudwick               RW 72 56 64 91 95 80 73 50 64 71 67 72 21 95 69 - RFA 24  183 Lbs 5 ft 10    500 000 
Michal Grosek                 LW 40 52 79 95 95 85 76 67 70 79 70 75 24 95 72 - RFA 25  207 Lbs 6 ft 1     580 000 
Paul Mara                     D  74 36 70 81 87 55 76 28 80 67 73 63 28 1  66 - --- 21  202 Lbs 6 ft 2   1 200 000 
Robert Reichel                LW 58 31 98 95 95 95 85 99 86 88 85 91 84 95 81 - RFA 29  197 Lbs 6 ft 0   2 700 000 
Tommy Albelin                 D  40 40 90 84 84 89 74 87 79 83 69 99 84 95 73 - UFA 34  201 Lbs 6 ft 0     550 000 
Ulf Dahlen                    RW 40 40 90 84 84 88 78 99 82 81 80 99 84 95 77 - UFA 34  191 Lbs 6 ft 0     700 000 
Vladimir Chebaturkin          D  40 39 76 95 95 85 63 47 67 68 63 75 24 95 68 - RFA 25  190 Lbs 6 ft 1     580 000 

Boston Bruins


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Alexander Godyniuk            D  60 48 57 95 95 95 87 40 84 81 79 86 67 95 78 - RFA 28  184 Lbs 6 ft 0   2 400 000 
Andrew Ference                D  60 45 88 93 78 55 64 19 81 66 72 63 37 1  66 - --- 21  172 Lbs 5 ft 9   1 200 000 
Bobby Dollas                  D  88 61 90 76 84 89 79 87 71 67 90 99 54 95 78 - UFA 34  212 Lbs 6 ft 2   6 200 000 
Igor Chibirev                 LW 62 61 63 95 95 85 86 80 86 86 82 75 61 95 78 - RFA 25  208 Lbs 6 ft 4   1 020 000 
Jamie Allison                 D  40 28 73 95 95 85 79 47 85 83 79 75 40 95 75 - RFA 25  178 Lbs 6 ft 1   1 020 000 
Mike Hough                    RW 40 41 90 84 84 89 82 99 69 81 54 99 30 95 72 - UFA 34  205 Lbs 6 ft 0     450 000 
Peter Stastny                 C  60 48 73 52 54 57 76 99 76 76 76 99 41 95 67 - UFA 37  200 Lbs 6 ft 1     550 000 
Steve Thomas                  LW 64 43 90 84 84 89 92 99 90 92 90 99 61 95 83 - UFA 34  185 Lbs 5 ft 11  5 200 000 
Terry Yake                    C  59 42 85 95 95 95 95 96 94 94 85 99 61 95 84 - RFA 31  180 Lbs 6 ft 0   3 300 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Darren Puppa                  87 87 84 64 84 83 81 80 80 99 99 27 95 70 - UFA 34  192 Lbs 6 ft 0   2 800 000 
Glenn Hall                    95 95 95 72 95 89 89 89 89 91 68 27 95 74 - RFA 29  216 Lbs 5 ft 11  1 240 000 

Buffalo Sabres


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Alexandre Daigle              RW 40 46 79 95 95 85 87 48 86 85 85 75 90 95 77 - RFA 25  190 Lbs 6 ft 0   2 000 000 
Brian Benning                 D  65 42 90 92 92 92 82 88 86 70 83 99 87 95 80 - RFA 33  195 Lbs 6 ft 0   3 200 000 
Chris Pronger                 D  86 56 80 95 95 85 86 60 87 84 94 75 98 95 81 - RFA 25  188 Lbs 5 ft 11  2 000 000 
Denis Pederson                C  70 49 45 95 95 85 61 61 57 56 68 75 12 95 66 - RFA 25  194 Lbs 6 ft 2     450 000 
Igor Kravchuk                 D  60 40 73 95 95 95 83 64 89 87 84 83 99 95 79 - RFA 27  179 Lbs 6 ft 0   1 900 000 
Kevin Hatcher                 D  94 69 90 92 92 92 83 80 83 67 89 99 99 95 82 - RFA 33  230 Lbs 6 ft 3   4 800 000 
Mick Vukota                   D  71 59 73 95 95 95 52 40 63 57 63 96 18 95 71 - RFA 30  175 Lbs 6 ft 0     500 000 
Mike Keane                    RW 60 42 67 95 95 95 80 97 84 82 79 99 84 95 78 - RFA 31  180 Lbs 6 ft 0   2 000 000 
Nathan Dempsey                D  66 34 84 95 95 93 48 31 49 48 60 78 14 95 67 - RFA 26  186 Lbs 6 ft 3     500 000 
Roger Belanger                C  87 83 83 81 84 89 90 99 90 84 81 99 99 95 81 - UFA 34  190 Lbs 6 ft 0   4 100 000 
Sergei Varlamov               LW 45 55 76 77 71 55 54 49 52 47 45 63 11 1  52 - --- 21  158 Lbs 5 ft 10    450 000 
Steve Ludzik                  C  88 67 59 45 44 57 62 99 59 58 63 99 1  95 59 - UFA 37  185 Lbs 6 ft 0     500 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Mario Gosselin                65 54 40 70 61 74 74 74 75 99 99 2  95 61 - UFA 36  162 Lbs 5 ft 9     500 000 

Calgary Flames


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Adam Mair                     C  46 58 76 81 75 55 56 70 58 64 62 63 34 1  58 - --- 21  163 Lbs 5 ft 11    800 000 
Alfie Turcotte                C  94 67 80 84 84 89 92 99 92 92 84 99 76 95 84 - UFA 34  185 Lbs 6 ft 0  10 000 000 
Andy Delmore                  D  62 36 78 74 94 55 76 33 74 74 88 63 59 1  68 - --- 21  208 Lbs 6 ft 2     800 000 
Bruce Bell                    D  69 64 90 84 84 89 92 97 92 78 85 99 84 95 81 - UFA 34  190 Lbs 6 ft 1   8 600 000 
Dallas Drake                  RW 65 35 70 95 95 95 92 99 87 92 89 91 76 95 82 - RFA 29  197 Lbs 6 ft 0   2 700 000 
Dmitri Filimonov              D  53 40 80 95 95 95 80 45 80 81 83 83 80 95 78 - RFA 27  175 Lbs 5 ft 11  1 240 000 
Ethan Moreau                  LW 48 38 67 95 95 80 76 55 75 58 50 72 26 95 67 - RFA 24  170 Lbs 5 ft 11  1 000 000 
Greg Terrion                  LW 48 30 80 40 40 43 57 89 53 57 48 99 25 95 52 - UFA 39  190 Lbs 6 ft 0     500 000 
Jeff Toms                     LW 56 37 67 95 95 93 76 87 73 65 59 78 36 95 70 - RFA 26  177 Lbs 5 ft 10    600 000 
Jerome Dupont                 D  89 87 43 45 49 56 67 84 67 56 67 99 29 95 62 - UFA 37  190 Lbs 6 ft 3     450 000 
Randy Burridge                C  40 40 82 84 84 89 81 99 78 82 58 99 64 95 74 - UFA 34  200 Lbs 6 ft 0     450 000 
Randy Robitaille              C  30 46 70 91 90 55 88 69 78 87 71 63 50 1  70 - --- 21  181 Lbs 6 ft 1   1 200 000 
Ric Nattress                  D  89 55 73 40 57 43 60 75 63 42 72 99 29 95 60 - UFA 37  210 Lbs 6 ft 2     450 000 
Robert Dome                   RW 64 91 67 79 81 55 59 46 62 66 54 63 43 1  60 - --- 21  176 Lbs 6 ft 1     800 000 
Saku Koivu                    C  70 51 65 95 95 85 85 82 86 88 81 75 82 95 78 - RFA 25  209 Lbs 6 ft 2   2 000 000 
Sean Brown                    D  54 70 78 95 95 65 55 33 61 58 62 69 45 1  63 - --- 23  209 Lbs 6 ft 1     500 000 
Todd Marchant                 LW 77 67 65 95 95 85 85 56 85 85 75 75 82 95 77 - RFA 25  202 Lbs 6 ft 4   1 020 000 
Tom Kurvers                   D  58 30 80 52 51 57 72 90 73 58 61 99 47 95 61 - UFA 37  195 Lbs 6 ft 2     450 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Mike Richter                  87 87 84 78 84 71 71 72 68 99 99 40 95 67 - UFA 34  206 Lbs 6 ft 0     450 000 
Sean Burke                    87 87 84 76 84 84 82 79 84 99 98 79 95 72 - UFA 34  211 Lbs 6 ft 1   1 050 000 

Caroline Hurricanes


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Ben Simon                     LW 28 43 74 89 90 55 55 64 47 51 52 63 36 1  55 - --- 21  210 Lbs 6 ft 4     450 000 
Brian Chapman                 D  59 40 67 95 95 95 77 82 77 77 91 99 75 95 80 - RFA 32  200 Lbs 6 ft 0   3 000 000 
Cliff Ronning                 C  40 40 90 84 84 89 92 99 92 92 66 99 66 95 80 - UFA 34  175 Lbs 6 ft 0   5 200 000 
Eric Daze                     LW 43 39 74 95 95 85 85 59 80 85 84 75 75 95 76 - RFA 25  191 Lbs 6 ft 2   1 500 000 
Kjell Samuelsson              D  93 64 56 84 84 89 78 83 59 62 90 99 52 95 76 - UFA 34  215 Lbs 6 ft 3     500 000 
Luke Richardson               D  72 67 61 95 95 95 74 76 87 57 91 99 73 95 80 - RFA 31  210 Lbs 6 ft 0   2 800 000 
Marc Fortier                  LW 44 40 87 95 95 95 95 81 88 95 74 99 75 95 82 - RFA 31  200 Lbs 6 ft 0   3 400 000 
Mario Doyon                   D  56 40 78 95 95 95 71 76 75 53 91 99 75 95 77 - RFA 32  210 Lbs 6 ft 0   2 000 000 
Mike Grier                    RW 74 42 75 95 95 85 85 71 85 88 80 75 69 95 78 - RFA 25  165 Lbs 5 ft 10  1 500 000 
Pat Kavanagh                  D  67 43 79 87 85 55 49 28 47 51 55 63 42 1  58 - --- 21  189 Lbs 6 ft 3     450 000 
Russ Courtnall                RW 88 77 87 84 84 89 92 99 92 92 73 99 78 95 83 - UFA 34  185 Lbs 6 ft 0   4 100 000 
Sean O'Donnell                D  55 51 71 95 95 95 87 51 87 88 84 83 71 95 79 - RFA 27  176 Lbs 5 ft 11  1 300 000 
Steve Yzerman                 C  80 67 90 84 84 89 92 99 92 91 77 99 47 95 82 - UFA 34  185 Lbs 6 ft 0   7 000 000 
Tony Granato                  LW 64 47 89 84 84 89 63 99 86 78 80 99 75 95 76 - UFA 34  180 Lbs 6 ft 0     500 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Andre Racicot                 95 95 95 66 95 87 87 84 82 91 70 45 95 72 - RFA 29  199 Lbs 6 ft 0   1 600 000 
Frank Pietrangelo             87 87 80 69 84 68 73 76 72 99 94 12 95 67 - UFA 34  191 Lbs 6 ft 0     500 000 
Jean-Claude Bergeron          95 95 95 82 95 82 77 78 78 96 60 32 95 71 - RFA 30  204 Lbs 6 ft 0     500 000 
Patrick Roy                   87 87 84 70 84 87 86 87 86 99 99 32 95 73 - UFA 34  187 Lbs 6 ft 2  12 150 000 

Chicago Blackhawks


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Brendon Morrison              RW 54 53 75 95 95 85 85 60 82 87 84 75 65 95 78 - RFA 25  190 Lbs 6 ft 0   1 020 000 
Dan Frawley                   RW 78 81 44 40 51 57 55 90 48 51 56 99 23 95 55 - UFA 37  195 Lbs 6 ft 1     450 000 
Daniel Cleary                 LW 76 45 78 86 94 55 74 64 77 67 69 63 23 1  67 - --- 21  216 Lbs 6 ft 4   1 200 000 
Dave Ellett                   D  94 83 71 84 84 89 90 96 91 73 86 99 30 95 82 - UFA 34  205 Lbs 6 ft 2   5 600 000 
David Volek                   LW 40 41 90 84 84 89 85 90 85 85 86 99 36 95 78 - UFA 34  192 Lbs 6 ft 0   8 500 000 
Gord Kluzak                   D  94 87 63 84 84 89 72 70 76 59 92 99 39 95 79 - UFA 34  200 Lbs 6 ft 1   3 200 000 
Harold Druken                 C  48 51 63 73 86 55 59 57 59 71 55 63 28 1  59 - --- 21  187 Lbs 6 ft 3     800 000 
Jean-Francois Fortin          D  82 39 84 84 90 55 87 58 73 63 86 63 17 1  70 - --- 21  172 Lbs 6 ft 0     450 000 
Jeff Zehr                     RW 67 44 80 94 91 55 74 55 69 73 69 63 27 1  67 - --- 21  169 Lbs 5 ft 9     800 000 
Jonathan Hedstrom             LW 77 59 89 95 83 55 73 63 78 73 63 63 15 1  68 - --- 21  171 Lbs 6 ft 0     450 000 
Mathieu Benoit                RW 51 39 70 85 79 55 80 69 71 82 68 63 32 1  67 - --- 21  162 Lbs 5 ft 9   1 200 000 
Mathieu Raby                  D  59 30 87 95 95 85 79 46 86 68 85 75 43 95 76 - RFA 25  186 Lbs 6 ft 0   1 020 000 
Sean McKenna                  RW 83 77 69 48 49 57 71 97 65 68 62 99 11 95 62 - UFA 37  190 Lbs 6 ft 0     450 000 
Shayne Corson                 LW 94 68 71 84 84 89 87 99 81 82 77 99 35 95 79 - UFA 34  200 Lbs 6 ft 1   5 200 000 
Stephane Quintal              D  92 80 62 95 95 95 67 74 79 54 88 99 47 95 80 - RFA 31  211 Lbs 6 ft 0   2 500 000 
Steve Gainey                  LW 69 93 31 75 82 55 64 53 66 59 54 63 14 1  59 - --- 21  173 Lbs 6 ft 1     800 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Jean-Francois Damphousse      85 55 82 79 93 85 78 78 83 63 58 25 1  65 - --- 21  158 Lbs 5 ft 8     900 000 
John Reid                     92 92 92 73 92 77 78 79 79 99 99 25 95 72 - RFA 33  184 Lbs 6 ft 0     450 000 
Rick Tabaracci                95 95 95 73 95 87 87 86 86 96 95 15 95 75 - RFA 31  202 Lbs 6 ft 0   5 000 000 

Colorado Avalanches


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Alain Nasreddine              D  45 46 79 95 95 85 62 45 68 67 59 75 10 95 68 - RFA 25  189 Lbs 6 ft 3     450 000 
Andrei Lomakin                RW 51 28 68 95 95 95 55 82 59 63 58 83 2  95 66 - RFA 27  156 Lbs 5 ft 7     450 000 
Andrew Cassels                C  47 40 87 95 95 95 95 95 95 94 75 99 83 95 83 - RFA 31  189 Lbs 6 ft 0   4 200 000 
Antti Aalto                   C  70 49 35 95 95 85 42 59 59 59 51 75 10 95 62 - RFA 25  190 Lbs 6 ft 1     450 000 
Bill Houlder                  D  53 41 84 84 84 89 48 70 48 40 51 99 10 95 63 - UFA 34  198 Lbs 6 ft 1     450 000 
Don Barber                    LW 40 40 85 84 84 89 84 99 85 85 78 99 82 95 78 - UFA 34  180 Lbs 6 ft 0   3 700 000 
Donald Brashear               LW 92 92 63 95 95 93 72 73 73 42 56 78 11 95 68 - RFA 26  185 Lbs 6 ft 2     450 000 
Jiri Hrdina                   C  46 40 71 84 84 89 77 99 85 84 80 99 58 95 77 - UFA 34  185 Lbs 6 ft 0   4 000 000 
Joe Sacco                     RW 43 40 76 95 95 95 95 96 88 95 85 99 78 95 83 - RFA 31  197 Lbs 6 ft 0   1 800 000 
Joe Sakic                     C  48 40 85 95 95 95 95 99 95 95 95 99 85 95 87 - RFA 29  188 Lbs 6 ft 0   3 600 000 
Johan Lindbom                 LW 52 57 77 83 82 55 65 67 66 55 57 63 12 1  60 - --- 21  163 Lbs 5 ft 10    800 000 
Josef Melichar                D  52 38 70 84 80 55 47 48 49 47 43 63 8  1  54 - --- 21  182 Lbs 6 ft 1     450 000 
Josh Langfeld                 C  47 32 60 78 75 55 62 58 64 56 58 63 7  1  58 - --- 21  170 Lbs 5 ft 11    450 000 
Kent-Erik Andersson           RW 63 34 81 95 95 85 87 73 85 87 84 75 72 95 79 - RFA 25  178 Lbs 5 ft 10  1 150 000 
Martin St-Louis               RW 67 55 78 93 94 55 88 69 88 88 88 63 27 1  76 - --- 21  213 Lbs 6 ft 2   1 500 000 
Michael Holmqvist             C  28 47 80 79 73 55 49 46 52 54 53 63 11 1  53 - --- 21  160 Lbs 5 ft 8     450 000 
Michel Riesen                 RW 53 43 78 84 87 55 57 62 49 51 50 63 14 1  56 - --- 21  206 Lbs 6 ft 0     450 000 
P.J Stock                     LW 90 59 51 85 95 55 65 58 70 60 65 63 13 1  64 - --- 21  203 Lbs 6 ft 3     800 000 
Terry Carkner                 D  40 40 90 84 84 89 91 59 91 86 79 99 73 95 78 - UFA 34  200 Lbs 6 ft 0   3 700 000 
Theoren Fleury                RW 59 40 67 95 95 95 94 99 94 93 71 99 85 95 82 - RFA 31  168 Lbs 6 ft 0   3 300 000 
Trevor Steinburg              RW 47 40 90 84 84 89 85 99 87 82 61 99 45 95 75 - UFA 34  210 Lbs 6 ft 1   1 000 000 
Vaclav Prospal                LW 60 58 74 95 95 85 87 68 87 87 79 75 82 95 79 - RFA 25  174 Lbs 5 ft 8   1 500 000 
Wyatt Smith                   RW 49 34 62 71 89 55 48 73 52 42 43 63 13 1  51 - --- 21  189 Lbs 6 ft 4     450 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Kirk Mclean                   87 87 84 75 84 84 79 78 81 99 99 30 95 71 - UFA 34  193 Lbs 6 ft 0   2 000 000 
Mika Noronen                  90 55 74 67 75 75 72 77 76 63 60 4  1  60 - --- 21  157 Lbs 5 ft 11    500 000 

Columbus Blue Jackets


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Kelly Buchberger              RW 47 42 87 84 84 89 89 99 69 89 79 99 53 95 76 - UFA 34  210 Lbs 6 ft 1   3 700 000 
Marek Malik                   D  75 35 71 95 95 85 82 33 78 76 85 75 82 95 77 - RFA 25  197 Lbs 6 ft 4   1 500 000 
Matt Zultek                   D  58 48 82 87 77 55 76 30 63 66 63 63 10 1  62 - --- 21  162 Lbs 6 ft 1     800 000 
Maxim Balmochnykh             D  42 30 82 81 80 55 46 11 54 56 45 63 10 1  54 - --- 21  176 Lbs 6 ft 2     450 000 
Nelson Emerson                C  40 42 90 84 84 88 92 99 89 92 81 99 83 95 80 - UFA 34  190 Lbs 6 ft 0   5 200 000 
Pavel Bure                    RW 76 41 92 95 95 95 95 99 95 95 85 91 82 95 84 - RFA 29  197 Lbs 6 ft 0   2 800 000 
Shawn Chambers                D  57 52 87 95 95 95 83 67 78 69 78 99 62 95 77 - RFA 31  220 Lbs 6 ft 0   2 500 000 
Stu Barnes                    C  64 37 93 95 95 95 93 99 87 95 89 91 77 95 83 - RFA 29  197 Lbs 6 ft 0   2 500 000 
Todd Gill                     D  90 96 67 83 83 89 92 98 92 88 91 99 85 95 83 - UFA 34  180 Lbs 6 ft 0   4 100 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Jean-Marc Pelletier           86 55 61 65 78 78 78 75 74 63 58 4  1  60 - --- 21  163 Lbs 5 ft 9     900 000 
Olaf Kolzig                   95 95 95 65 95 91 91 91 91 91 66 63 95 75 - RFA 29  199 Lbs 6 ft 0   2 500 000 

Dallas Stars


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Aaron Gavey                   C  55 38 59 95 95 93 59 68 55 62 51 78 26 95 65 - RFA 26  170 Lbs 5 ft 8     450 000 
Adam Oates                    C  85 71 77 84 84 89 91 99 91 82 66 99 71 95 79 - UFA 34  175 Lbs 6 ft 0   1 000 000 
Alexei Kasatonov              D  40 40 90 84 84 89 72 63 79 81 62 99 30 95 70 - UFA 34  185 Lbs 6 ft 0   1 700 000 
German Titov                  LW 65 63 48 95 95 85 85 65 85 88 85 75 86 95 79 - RFA 25  199 Lbs 5 ft 11  1 500 000 
Jason Ward                    RW 42 48 73 80 85 55 77 64 78 76 78 63 17 1  67 - --- 21  196 Lbs 6 ft 2   1 200 000 
John Madden                   C  56 45 45 70 80 55 84 75 75 81 86 63 27 1  67 - --- 21  198 Lbs 6 ft 2   1 500 000 
Pelle Eklund                  C  40 40 89 84 84 89 91 91 92 87 78 99 86 95 79 - UFA 34  178 Lbs 6 ft 0   9 000 000 
Sandis Ozolinsh               D  88 58 80 95 95 95 89 69 89 82 87 83 81 95 81 - RFA 27  211 Lbs 6 ft 1   2 500 000 
Scott Lachance                D  52 37 77 95 95 95 85 49 86 83 73 83 86 95 78 - RFA 27  188 Lbs 6 ft 1   1 900 000 
Scott Walker                  RW 66 56 69 95 95 85 83 75 78 86 85 75 86 95 77 - RFA 25  197 Lbs 6 ft 4   1 060 000 
Trent Klatt                   RW 69 43 71 95 95 95 83 94 70 85 89 91 83 95 78 - RFA 29  197 Lbs 6 ft 0   1 200 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
David Littman                 95 95 95 73 95 70 71 72 72 99 74 32 95 68 - RFA 32  191 Lbs 6 ft 0     450 000 
Jimmy Waite                   95 95 95 75 95 88 88 88 88 96 74 78 95 75 - RFA 31  193 Lbs 6 ft 0   3 200 000 

Detroit Red Wings


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Aaron Broten                  LW 46 36 80 52 40 57 62 94 63 62 56 99 34 95 58 - UFA 37  180 Lbs 5 ft 11    450 000 
Alain R Cote                  D  58 44 86 75 84 89 40 66 39 40 47 99 27 95 60 - UFA 34  210 Lbs 6 ft 0     500 000 
Bill Guerin                   RW 75 47 63 95 95 95 92 95 93 95 84 91 91 95 84 - RFA 29  197 Lbs 6 ft 0   2 800 000 
Brad Tiley                    D  40 51 86 95 95 95 56 55 64 64 55 83 32 95 67 - RFA 27  159 Lbs 6 ft 0     500 000 
Darren Rumble                 D  77 40 87 95 95 95 51 67 53 45 88 99 89 95 74 - RFA 31  180 Lbs 6 ft 0     500 000 
Dave Donnelly                 C  84 84 57 42 44 55 62 99 58 63 62 99 30 95 59 - UFA 37  185 Lbs 6 ft 0     450 000 
Dennis Vial                   D  47 51 86 95 95 95 58 72 59 58 63 96 30 95 70 - RFA 30  220 Lbs 6 ft 0     500 000 
Fredrik Olausson              D  82 55 75 84 84 89 70 44 67 56 92 99 91 95 76 - UFA 34  200 Lbs 6 ft 0   3 100 000 
Gilles Boisvert               D  42 30 82 81 80 55 43 11 51 52 53 63 34 1  54 - --- 21  177 Lbs 6 ft 2     450 000 
Jaroslav Sevcik               LW 63 40 79 95 95 95 67 80 56 76 83 99 66 95 73 - RFA 31  210 Lbs 6 ft 0     450 000 
Joe Reekie                    D  52 40 79 84 84 89 75 60 84 83 89 99 72 95 77 - UFA 34  195 Lbs 6 ft 0   3 700 000 
Mark Lamb                     D  70 40 87 84 84 89 72 72 75 70 69 99 86 95 73 - UFA 34  200 Lbs 6 ft 0     450 000 
Martin Strbak                 D  70 26 84 95 95 85 65 35 70 66 68 75 29 95 71 - RFA 25  191 Lbs 6 ft 2     600 000 
Matt Elich                    RW 55 39 65 79 70 55 48 65 51 53 52 63 34 1  53 - --- 21  169 Lbs 5 ft 11    450 000 
Pat Parthenais                C  85 68 73 81 95 55 65 74 61 69 51 63 27 1  62 - --- 21  179 Lbs 6 ft 3     450 000 
Petr Klima                    LW 94 77 72 84 84 89 92 99 89 92 90 99 75 95 84 - UFA 34  190 Lbs 6 ft 0   6 000 000 
Ryan Johnson                  RW 75 54 70 95 95 80 61 67 56 55 62 72 30 95 65 - RFA 24  195 Lbs 6 ft 0     550 000 
Ted Drury                     C  73 58 74 95 95 95 73 99 71 65 80 91 33 95 74 - RFA 29  197 Lbs 6 ft 0     450 000 
Viktor Kozlov                 RW 79 59 73 95 95 85 88 70 85 86 87 75 89 95 79 - RFA 25  190 Lbs 6 ft 4   1 600 000 
Yves Racine                   D  55 40 82 95 95 95 75 81 82 76 90 99 82 95 79 - RFA 31  178 Lbs 6 ft 0   3 500 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Matt DelGuidice               95 95 95 65 95 87 89 87 85 96 88 82 95 74 - RFA 31  202 Lbs 6 ft 0   4 400 000 

Edmonton Oilers


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO OV - ST  Age Weight  Height     Salary 
Brent Sutter                  C  87 64 72 52 47 57 73 99 72 74 73 99 30 95 67 - UFA 37  188 Lbs 6 ft 0     450 000 
Brian Wilks                   C  71 47 90 90 92 92 95 99 94 95 94 99 83 95 86 - RFA 33  175 Lbs 6 ft 0   5 300 000 
Chris Gratton                 C  79 37 74 95 95 85 85 68 85 84 80 75 96 95 78 - RFA 25  192 Lbs 6 ft 1   1 500 000 
Craig Redmond                 D  66 42 88 84 84 89 76 84 83 65 82 99 81 95 77 - UFA 34  190 Lbs 6 ft 0   3 800 000 
Dave Lowry                    LW 89 75 80 84 84 88 83 91 78 81 84 99 97 95 79 - UFA 34  215 Lbs 6 ft 0   1 300 000 
