Farm Leaders for NHLBQ

Update - novembre 6 2018 at 21:21


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Justin Papineau (CAR)          80  44 119 163  76  10  11 151 312 14,10%  23 11  0  6  2  0  1 1201 2,71 56,86% 1743   2   4  2  9  0  0 
Antti Laaksonen (WAS)          74  79  66 145  72  14  48 177 550 14,36%  32 11  1  8  1  0  8 1317 2,20 61,72%  431   1   6  2  4  0  0 
Erik Cole (CAR)                70  70  68 138  58  40 144 102 319 21,94%  22 12  0  5  4  0  5  960 2,88 54,10%  122   1   2  3  9  0  0 
Trent Hunter (CAR)             67  64  69 133  64  48  84 129 423 15,13%  43 12  0  5  2  0  6  882 3,02 60,43%  139   0   0  0  2  1  0 
Simon Gagne (QUE)              76  48  78 126  72   4  24 110 332 14,46%  29 11  0  4  1  0  1 1275 1,98 50,29%  173   2   6  0  2  7  0 
Mike Fisher (SAN)              78  79  45 124  63  83 232 139 475 16,63%  26 15  1 12  3  0  9 1279 1,94 68,77%  365   2   6  2  5  0  0 
Magnus Arvedson (OTT)          79  55  63 118  31   4  14 154 485 11,34%  21 10  1 12  3  0  6 1404 1,68 54,19%  358   0   6  1  8  0  0 
Ben Guite (QUE)                81  64  53 117  59  49 209  89 429 14,92%  39 16  1 12  4  0  4 1317 1,78 54,01%  137   0   4  1  1  0  0 
Jonathan Sim (MIN)             73  61  53 114  48  65 177 124 433 14,09%  16 17  0 12  2  0  3 1316 1,73 51,40%  179   0   3  1  2  0  0 
Mike York (MIN)                74  56  58 114  34  15  34 185 394 14,21%  17 20  0 10  5  0  2 1404 1,62 60,07% 1465   1   2  0  0  1  1 
Kyle Calder (QUE)              73  64  47 111  49  71 144 172 401 15,96%  32 20  1  6  3  0  6 1236 1,80 63,07%  398   3   5  1  1  0  0 
Mike Ribeiro (QUE)             64  46  59 105  45  12  20  69 265 17,36%  11 15  0  7  5  0  3  993 2,11 54,69%  128   1   2  0  1  3  0 
Benoit Dusablon (QUE)          48  41  64 105  55  16  39 102 249 16,47%  21  6  0  8  1  0  1  863 2,43 65,16%  996   1   2  0  5  2  0 
Eric Belanger (ANA)            79  50  53 103  61  42 112 141 347 14,41%  26 10  0  5  3  0  1 1157 1,78 63,62% 1446   2   5  0  1  4  0 
Ville Nieminen (FLO)           70  38  64 102  45  29  71 155 287 13,24%  21 11  0  5  1  0  1 1129 1,81 56,43% 1430   1   2  0  0  5  5 
Byron Ritchie (FLO)            73  44  54  98  54  23  99 136 286 15,38%  23  9  0  8  3  0  3 1153 1,70 61,78%  157   1   2  0  0  1  1 
Jason Blake (MTL)              78  42  56  98  56   8  37 115 309 13,59%  12  9  0 12  2  0  1 1448 1,35 52,98%  687   2   6  7  7  0  0 
Shawn Horcoff (PIT)            68  46  51  97  55  17  38 153 294 15,65%  33  8  0  2  5  0  0  921 2,11 55,55% 1208   0   0  4 11  0  0 
Michael Ryder (MTL)            78  42  54  96  75   6  13 135 398 10,55%  27  7  0  2  4  0  2 1445 1,33 53,91%  384   1   6  0  0  1  1 
Henrik Zetterberg (WAS)        61  43  52  95  55  13  32 110 317 13,56%  26 12  0  2  0  0  2  941 2,02 58,51%   94   0   5  0  2  6  0 
Jan Hlavac (LAV)               76  42  51  93  49  17  42 113 300 14,00%  21 10  2  5  2  0  0 1080 1,72 60,42%  144   0   1  0  0  2  2 
Samuel Pahlsson (NYR)          78  41  52  93  26  58 154 116 352 11,65%  35  6  0  4  5  0  2 1294 1,44 49,42%  172   0   4  1  1  0  0 
Brian Gionta (TAM)             73  58  34  92  28  12  15 157 466 12,45%  33 14  0  7  1  0  2 1138 1,62 58,33%   84   0   3  1  1  0  0 
Alexei Ponikarovsky (NYR)      77  57  34  91  34  28  76 127 411 13,87%  49 12  1  8  2  0  2 1262 1,44 42,40%  283   1   3  0  1  2  0 
Sean Avery (TOR)               75  44  47  91  39  67 195 184 293 15,02%  23 12  0  5  1  1  4  985 1,85 63,50% 1381   1   4  0  0  1  1 
Matt Higgins (MIN)             57  36  55  91  29   6  26 143 289 12,46%  20 10  0  5  3  1  3 1085 1,68 59,34% 1156   0   1  0  0  1  1 
Brad Richards (CHI)            81  41  48  89  51  18  53 152 333 12,31%  21  8  0  2  2  0  2  943 1,89 66,80% 1485   0   0  0  0  1  1 
Travis Moen (MTL)              68  40  49  89  52  18  68  94 317 12,62%  21  7  0  4  1  0  3 1263 1,41 54,20%  369   2   4  0  0  1  1 
Morris Mott (MIN)              66  35  54  89  55  11  39 134 304 11,51%  52  4  0  2  0  0  1 1241 1,43 58,18%  110   0   0  0  0  9  9 
Alex Tanguay (NYI)             74  49  36  85  55   7  14  88 288 17,01%  10 15  0  7  1  0  4 1144 1,49 62,07%  377   1   3  0  0  1  1 
Harry York (NYI)               72  41  44  85  41   4  12 101 273 15,02%  29 12  2  4  3  0  3 1143 1,49 51,47%  136   2   3  1  1  0  0 
Jimmie Olvestad (PHI)          73  41  44  85  -2   8  25 138 297 13,80%  24  6  0  3  2  0  4 1129 1,51 63,85%  379   2   4  0  3  1  0 
Francois Beauchemin (VAN)      77  36  49  85  15  54 101  84 284 12,68%  62 25  0  2  1  0  0 1185 1,43  0,00%    0   3   3  0  1  4  0 
Jiri Fischer (MTL)             82  20  64  84  33  38  44  83 171 11,70%  77  7  0  3  1  0  0 1587 1,06 23,08%   13   0   0  0  3  4  0 
Niko Kapanen (WAS)             80  37  46  83  45   4  75 109 282 13,12%  19 11  0  6  1  0  1 1231 1,35 61,63%  430   2   4  0  0  4  4 
Jim Fahey (MIN)                69  18  65  83   8  25  37 102 221  8,14%  57 10  0  1  0  0  0 1337 1,24 58,54%   41   0   4  0  1  2  0 
Tim Connolly (LAV)             77  29  53  82  52  28 119 142 225 12,89%   3  7  0  9  2  0  0 1039 1,58 65,20% 1615   0   2  0  0  5  2 
Andrei Zyuzin (OTT)            81  28  52  80  14  54 116  88 204 13,73%  82 16  0  5  6  0  0 1479 1,08 30,77%   13   0   1  1  1  0  0 
Alex Hicks (SAN)               82  37  42  79  33  80 180 102 294 12,59%   8 12  0  8  1  0  1 1521 1,04 60,14%  138   2   6  1  1  0  0 
Jordan Leopold (PHI)           78  31  48  79 -14  74 112  93 224 13,84%  70 21  0  4  0  0  0 1252 1,26 25,00%    4   0   1  2  2  0  0 
Chris Neil (OTT)               60  53  25  78  25  18  72  83 302 17,55%  18 12  0  8  0  0  6  876 1,78 46,96%  115   1   5  0  6  1  0 
Chris Kelly (SAN)              75  39  39  78  45  96 151 131 287 13,59%  18  2  0  5  2  0  1 1134 1,38 55,61% 1158   0   0  0  1  3  0 
Radim Vrbata (Col)             76  32  46  78  52   0  15  70 233 13,73%  16 10  0  7  2  0  0  967 1,61 67,92%  159   1   2  1  1  0  0 
Rob Scuderi (STL)              82  24  54  78   9  20  27  89 198 12,12%  75 11  0  3  4  0  0 1371 1,14 38,89%   18   2   5  0  0  5  1 
Antoine Vermette (PIT)         79  22  56  78  48  33 105 140 197 11,17%  18  4  0  3  0  0  0 1088 1,43 65,60%  968   0   0  0  7  3  0 
Dominic Moore (CAR)            73  31  45  76  44  26  89  99 251 12,35%  26  6  0  6  1  1  2  952 1,60 63,14%  917   1   2  1  1  0  0 
Manny Malhotra (LOS)           65  29  47  76   1  53  73 156 247 11,74%  15  9  0  2  0  0  0  901 1,69 62,67% 1302   4   7  0  5  1  0 
Didier Tremblay (TAM)          82  18  58  76  18  89 148  96 256  7,03%  82 14  0  4  2  0  0 1232 1,23  0,00%    0   0   0  1  1  0  0 
Robyn Regehr (FLO)             76  16  60  76  45  51  97  57 154 10,39%  54  8  0  2  1  0  0 1251 1,22 28,13%   32   1   1  0  0 13  6 
Scott Gomez (ARI)              50  48  26  74  38  48  59 139 334 14,37%  41  5  0  5  3  0  4  702 2,11 67,76%  850   0   2  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roman Turek (MIN)              62  48   7   1  ,912  1,99 3506  15  14 116 1313   5   0 1,000   3 
Vesa Toskala (SAN)             68  53  12   3  ,904  2,10 3964   2   7 139 1447   4   0  ,613  31 
Ryan Miller (FLO)              46  33   9   1  ,912  2,40 2622  30   3 105 1195   3   0  ,500   4 
Marc Denis (ANA)               57  30  16   5  ,914  2,66 2983   2   2 132 1537   5   0  ,733  15 
Kevin Hodgson (BUF)            64  34  20   5  ,910  2,68 3519   6   4 157 1746   4   0  ,730  37 
Chris Mason (ARI)              46  30  12   4  ,910  2,74 2778   8   3 127 1413   2   2  ,667  12 
Brian Boucher (VAN)            69  31  32   2  ,910  2,75 3996   6   3 183 2033   8   0  ,767  30 
Joaquin Gage (NYI)             60  30  23   1  ,920  2,82 3318  34   4 156 1946   5   1  ,750   4 
Patrick Charbonneau (WAS)      56  31   9   5  ,907  2,83 2778  21   1 131 1409   2   1  ,591  22 
Evgeni Nabokov (TAM)           60  31  25   2  ,907  2,84 3511  21   5 166 1794   6   2  ,667   3 
Jean-Marc Pelletier (CLB)      62  23  27   7  ,909  2,98 3468   4   4 172 1900   1   2  ,765  34 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid