Standing for NHLBQ

Update - janvier 12 2015 at 20:59

Conference Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Ottawa Senateurs        30  22   6  2  46  19 123  67  ,767 |  9 1  0    6 3  1   W5   
2   Philadelphie Flyers     30  21   8  1  43  20 120  95  ,717 |  7 3  0    6 3  1   L1   
3   New Jersey Devils       30  18   9  3  39  16 110  87  ,650 |  7 3  0    6 4  0   W4   
4   Tampa Bay Lightning     30  18  10  2  38  17 108  99  ,633 |  3 6  1    5 3  2   L1   
5   Arizona Coyotes         30  16  11  3  35  14 100  97  ,583 |  7 2  1    7 3  0   W1   
6   Caroline Hurricanes     30  16  12  2  34  14 114 103  ,567 |  1 7  2    4 5  1   L1   
7   Minnesota Wild          30  14  11  5  33  13  95 107  ,550 |  4 3  3    5 2  3   SOL1 
8   Columbus Blue Jackets   30  15  13  2  32  14 103  99  ,533 |  5 5  0    6 4  0   W1   
---------------------------------------------------------------------------------------------------
9   Detroit Red Wings       30  14  14  2  30  13  99 109  ,500 |  3 6  1    4 5  1   W1   
10  Colorado Avalanches     30  13  14  3  29  11 105 106  ,483 |  3 6  1    5 4  1   W2   
11  Edmonton Oilers         30  14  15  1  29  10  93 103  ,483 |  8 2  0    7 3  0   L1   
12  Los Angeles Kings       30  13  15  2  28  12  82 104  ,467 |  5 5  0    5 4  1   W1   
13  Toronto Maple Leafs     30  11  16  3  25   7  90 103  ,417 |  5 4  1    4 4  2   W1   
14  Floride Panthers        30  10  16  4  24  10  79 111  ,400 |  2 6  2    4 5  1   L1   
15  New York Islanders      30  11  17  2  24   8  79 102  ,400 |  3 5  2    5 5  0   L3   

*Seeding division leaders option active

Conference Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Vancouver Canucks       30  19   8  3  41  18 112  89  ,683 |  5 3  2    7 2  1   W1   
2   Winnipeg Jets           30  19   9  2  40  18 105  87  ,667 |  6 3  1    7 2  1   W2   
3   Nashville Predateurs    30  19  10  1  39  16 113  99  ,650 |  7 2  1    7 2  1   L1   
4   Montreal Canadiens      30  18  11  1  37  16 119 107  ,617 |  5 5  0    7 3  0   L2   
5   New York Rangers        30  14   8  8  36  13 102  95  ,600 |  5 3  2    5 2  3   L1   
6   Boston Bruins           30  15  13  2  32  15  95 102  ,533 |  6 3  1    6 4  0   OTL1 
7   Chicago Blackhawks      30  15  13  2  32  13  98  96  ,533 |  6 4  0    5 5  0   W1   
8   Buffalo Sabres          30  14  13  3  31  14  95  94  ,517 |  4 5  1    5 5  0   W4   
---------------------------------------------------------------------------------------------------
9   Calgary Flames          30  15  14  1  31  13 107 110  ,517 |  4 6  0    6 3  1   L1   
10  St-Louis Blues          30  14  14  2  30  12  97 108  ,500 |  5 4  1    5 4  1   W2   
11  San Jose Sharks         30  13  14  3  29  11  87  98  ,483 |  4 5  1    4 5  1   W1   
12  Pittsburgh Penguins     30  14  15  1  29   9  91 101  ,483 |  4 5  1    5 5  0   SOL1 
13  Washington Capitals     30  13  15  2  28  11  99 107  ,467 |  4 5  1    4 5  1   W1   
14  Dallas Stars            30  11  14  5  27  10 100 119  ,450 |  5 4  1    7 3  0   L3   
15  Anaheim Ducks           30  11  16  3  25  10  93 109  ,417 |  4 4  2    3 6  1   W2   

*Seeding division leaders option active

Dolbeau

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Ottawa Senateurs        30  22   6  2  46  19 123  67  ,767 |  9 1  0    6 3  1   W5   
2   Caroline Hurricanes     30  16  12  2  34  14 114 103  ,567 |  1 7  2    4 5  1   L1   
3   Minnesota Wild          30  14  11  5  33  13  95 107  ,550 |  4 3  3    5 2  3   SOL1 
4   Detroit Red Wings       30  14  14  2  30  13  99 109  ,500 |  3 6  1    4 5  1   W1   
5   Edmonton Oilers         30  14  15  1  29  10  93 103  ,483 |  8 2  0    7 3  0   L1   
6   Los Angeles Kings       30  13  15  2  28  12  82 104  ,467 |  5 5  0    5 4  1   W1   
7   Toronto Maple Leafs     30  11  16  3  25   7  90 103  ,417 |  5 4  1    4 4  2   W1   
8   New York Islanders      30  11  17  2  24   8  79 102  ,400 |  3 5  2    5 5  0   L3   

Mistassini

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Philadelphie Flyers     30  21   8  1  43  20 120  95  ,717 |  7 3  0    6 3  1   L1   
2   New Jersey Devils       30  18   9  3  39  16 110  87  ,650 |  7 3  0    6 4  0   W4   
3   Tampa Bay Lightning     30  18  10  2  38  17 108  99  ,633 |  3 6  1    5 3  2   L1   
4   Arizona Coyotes         30  16  11  3  35  14 100  97  ,583 |  7 2  1    7 3  0   W1   
5   Columbus Blue Jackets   30  15  13  2  32  14 103  99  ,533 |  5 5  0    6 4  0   W1   
6   Colorado Avalanches     30  13  14  3  29  11 105 106  ,483 |  3 6  1    5 4  1   W2   
7   Floride Panthers        30  10  16  4  24  10  79 111  ,400 |  2 6  2    4 5  1   L1   

St-Félicien

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Vancouver Canucks       30  19   8  3  41  18 112  89  ,683 |  5 3  2    7 2  1   W1   
2   New York Rangers        30  14   8  8  36  13 102  95  ,600 |  5 3  2    5 2  3   L1   
3   Chicago Blackhawks      30  15  13  2  32  13  98  96  ,533 |  6 4  0    5 5  0   W1   
4   Buffalo Sabres          30  14  13  3  31  14  95  94  ,517 |  4 5  1    5 5  0   W4   
5   Calgary Flames          30  15  14  1  31  13 107 110  ,517 |  4 6  0    6 3  1   L1   
6   Pittsburgh Penguins     30  14  15  1  29   9  91 101  ,483 |  4 5  1    5 5  0   SOL1 
7   Dallas Stars            30  11  14  5  27  10 100 119  ,450 |  5 4  1    7 3  0   L3   
8   Anaheim Ducks           30  11  16  3  25  10  93 109  ,417 |  4 4  2    3 6  1   W2   

Roberval

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Winnipeg Jets           30  19   9  2  40  18 105  87  ,667 |  6 3  1    7 2  1   W2   
2   Nashville Predateurs    30  19  10  1  39  16 113  99  ,650 |  7 2  1    7 2  1   L1   
3   Montreal Canadiens      30  18  11  1  37  16 119 107  ,617 |  5 5  0    7 3  0   L2   
4   Boston Bruins           30  15  13  2  32  15  95 102  ,533 |  6 3  1    6 4  0   OTL1 
5   St-Louis Blues          30  14  14  2  30  12  97 108  ,500 |  5 4  1    5 4  1   W2   
6   San Jose Sharks         30  13  14  3  29  11  87  98  ,483 |  4 5  1    4 5  1   W1   
7   Washington Capitals     30  13  15  2  28  11  99 107  ,467 |  4 5  1    4 5  1   W1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Ottawa Senateurs        30  22   6  2  46  19 123  67  ,767 |  9 1  0    6 3  1   W5   
2   Philadelphie Flyers     30  21   8  1  43  20 120  95  ,717 |  7 3  0    6 3  1   L1   
3   Vancouver Canucks       30  19   8  3  41  18 112  89  ,683 |  5 3  2    7 2  1   W1   
4   Winnipeg Jets           30  19   9  2  40  18 105  87  ,667 |  6 3  1    7 2  1   W2   
5   New Jersey Devils       30  18   9  3  39  16 110  87  ,650 |  7 3  0    6 4  0   W4   
6   Nashville Predateurs    30  19  10  1  39  16 113  99  ,650 |  7 2  1    7 2  1   L1   
7   Tampa Bay Lightning     30  18  10  2  38  17 108  99  ,633 |  3 6  1    5 3  2   L1   
8   Montreal Canadiens      30  18  11  1  37  16 119 107  ,617 |  5 5  0    7 3  0   L2   
9   New York Rangers        30  14   8  8  36  13 102  95  ,600 |  5 3  2    5 2  3   L1   
10  Arizona Coyotes         30  16  11  3  35  14 100  97  ,583 |  7 2  1    7 3  0   W1   
11  Caroline Hurricanes     30  16  12  2  34  14 114 103  ,567 |  1 7  2    4 5  1   L1   
12  Minnesota Wild          30  14  11  5  33  13  95 107  ,550 |  4 3  3    5 2  3   SOL1 
13  Boston Bruins           30  15  13  2  32  15  95 102  ,533 |  6 3  1    6 4  0   OTL1 
14  Columbus Blue Jackets   30  15  13  2  32  14 103  99  ,533 |  5 5  0    6 4  0   W1   
15  Chicago Blackhawks      30  15  13  2  32  13  98  96  ,533 |  6 4  0    5 5  0   W1   
16  Buffalo Sabres          30  14  13  3  31  14  95  94  ,517 |  4 5  1    5 5  0   W4   
17  Calgary Flames          30  15  14  1  31  13 107 110  ,517 |  4 6  0    6 3  1   L1   
18  Detroit Red Wings       30  14  14  2  30  13  99 109  ,500 |  3 6  1    4 5  1   W1   
19  St-Louis Blues          30  14  14  2  30  12  97 108  ,500 |  5 4  1    5 4  1   W2   
20  Colorado Avalanches     30  13  14  3  29  11 105 106  ,483 |  3 6  1    5 4  1   W2   
21  San Jose Sharks         30  13  14  3  29  11  87  98  ,483 |  4 5  1    4 5  1   W1   
22  Edmonton Oilers         30  14  15  1  29  10  93 103  ,483 |  8 2  0    7 3  0   L1   
23  Pittsburgh Penguins     30  14  15  1  29   9  91 101  ,483 |  4 5  1    5 5  0   SOL1 
24  Los Angeles Kings       30  13  15  2  28  12  82 104  ,467 |  5 5  0    5 4  1   W1   
25  Washington Capitals     30  13  15  2  28  11  99 107  ,467 |  4 5  1    4 5  1   W1   
26  Dallas Stars            30  11  14  5  27  10 100 119  ,450 |  5 4  1    7 3  0   L3   
27  Anaheim Ducks           30  11  16  3  25  10  93 109  ,417 |  4 4  2    3 6  1   W2   
28  Toronto Maple Leafs     30  11  16  3  25   7  90 103  ,417 |  5 4  1    4 4  2   W1   
29  Floride Panthers        30  10  16  4  24  10  79 111  ,400 |  2 6  2    4 5  1   L1   
30  New York Islanders      30  11  17  2  24   8  79 102  ,400 |  3 5  2    5 5  0   L3   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid