Standing for NHLBQ

Update - juin 25 2015 at 21:01

Conference Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   New York Islanders      30  21   7  2  44  18 103  70  ,733 |  5 3  2    6 4  0   SOL1 
2   Colorado Avalanches     30  16  11  3  35  14  97  92  ,583 |  6 4  0    6 4  0   W1   
3   Detroit Red Wings       30  19   5  6  44  17 108  84  ,733 |  6 0  4    8 0  2   OTL1 
4   Edmonton Oilers         30  19   9  2  40  14 115  90  ,667 |  9 0  1    6 3  1   W6   
5   Caroline Hurricanes     30  18   9  3  39  16  91  91  ,650 |  6 4  0    5 3  2   W5   
6   Toronto Maple Leafs     30  17  10  3  37  15 104 103  ,617 |  5 3  2    6 2  2   SOL1 
7   Floride Panthers        30  17  12  1  35  13  90  97  ,583 |  4 6  0    6 3  1   L5   
8   Ottawa Senateurs        30  14  13  3  31  12 107 111  ,517 |  3 6  1    4 4  2   W1   
---------------------------------------------------------------------------------------------------
9   Minnesota Wild          30  15  15  0  30  15 111 106  ,500 |  6 4  0    4 6  0   W1   
10  Tampa Bay Lightning     30  12  12  6  30  12  90 102  ,500 |  3 3  4    3 4  3   SOL1 
11  Arizona Coyotes         30  12  14  4  28  11  87  85  ,467 |  2 7  1    2 5  3   L1   
12  New Jersey Devils       30  13  16  1  27  12  79  91  ,450 |  4 5  1    2 7  1   L1   
13  Philadelphie Flyers     30  10  16  4  24  10  97 112  ,400 |  5 4  1    3 5  2   L1   
14  Columbus Blue Jackets   30  10  16  4  24  10  78 102  ,400 |  7 2  1    5 4  1   W3   
15  Los Angeles Kings       30  11  17  2  24   9  83 106  ,400 |  3 7  0    2 8  0   L4   

*Seeding division leaders option active

Conference Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Nashville Predateurs    30  20   9  1  41  19 115  98  ,683 |  4 6  0    5 5  0   L2   
2   Buffalo Sabres          30  16  13  1  33  16  97  94  ,550 |  6 4  0    6 4  0   W3   
3   Boston Bruins           30  19   9  2  40  16 104  80  ,667 |  5 5  0    4 5  1   W1   
4   San Jose Sharks         30  17  10  3  37  17 105  97  ,617 |  7 2  1    8 0  2   W1   
5   Montreal Canadiens      30  15  10  5  35  15 109  88  ,583 |  6 3  1    5 3  2   SOL1 
6   Calgary Flames          30  15  12  3  33  15 114 106  ,550 |  4 5  1    7 3  0   W1   
7   Anaheim Ducks           30  15  13  2  32  14  91 105  ,533 |  3 6  1    6 4  0   L4   
8   Chicago Blackhawks      30  15  14  1  31  14 105 107  ,517 |  6 4  0    6 4  0   L2   
---------------------------------------------------------------------------------------------------
9   Winnipeg Jets           30  14  13  3  31  13  94  96  ,517 |  6 3  1    5 4  1   W4   
10  New York Rangers        30  15  14  1  31  10  91 106  ,517 |  6 4  0    6 4  0   W4   
11  Vancouver Canucks       30  14  15  1  29  13 101 105  ,483 |  8 2  0    6 3  1   L2   
12  Washington Capitals     30  13  14  3  29  13  90 100  ,483 |  6 4  0    6 3  1   W1   
13  Dallas Stars            30  14  15  1  29  11 102 102  ,483 |  4 6  0    7 3  0   L1   
14  Pittsburgh Penguins     30  13  15  2  28  13  81  92  ,467 |  5 5  0    4 6  0   W1   
15  St-Louis Blues          30  11  16  3  25   9  80 101  ,417 |  2 8  0    2 7  1   L2   

*Seeding division leaders option active

Dolbeau

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   New York Islanders      30  21   7  2  44  18 103  70  ,733 |  5 3  2    6 4  0   SOL1 
2   Detroit Red Wings       30  19   5  6  44  17 108  84  ,733 |  6 0  4    8 0  2   OTL1 
3   Edmonton Oilers         30  19   9  2  40  14 115  90  ,667 |  9 0  1    6 3  1   W6   
4   Caroline Hurricanes     30  18   9  3  39  16  91  91  ,650 |  6 4  0    5 3  2   W5   
5   Toronto Maple Leafs     30  17  10  3  37  15 104 103  ,617 |  5 3  2    6 2  2   SOL1 
6   Ottawa Senateurs        30  14  13  3  31  12 107 111  ,517 |  3 6  1    4 4  2   W1   
7   Minnesota Wild          30  15  15  0  30  15 111 106  ,500 |  6 4  0    4 6  0   W1   
8   Los Angeles Kings       30  11  17  2  24   9  83 106  ,400 |  3 7  0    2 8  0   L4   

Mistassini

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Colorado Avalanches     30  16  11  3  35  14  97  92  ,583 |  6 4  0    6 4  0   W1   
2   Floride Panthers        30  17  12  1  35  13  90  97  ,583 |  4 6  0    6 3  1   L5   
3   Tampa Bay Lightning     30  12  12  6  30  12  90 102  ,500 |  3 3  4    3 4  3   SOL1 
4   Arizona Coyotes         30  12  14  4  28  11  87  85  ,467 |  2 7  1    2 5  3   L1   
5   New Jersey Devils       30  13  16  1  27  12  79  91  ,450 |  4 5  1    2 7  1   L1   
6   Philadelphie Flyers     30  10  16  4  24  10  97 112  ,400 |  5 4  1    3 5  2   L1   
7   Columbus Blue Jackets   30  10  16  4  24  10  78 102  ,400 |  7 2  1    5 4  1   W3   

St-Félicien

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Buffalo Sabres          30  16  13  1  33  16  97  94  ,550 |  6 4  0    6 4  0   W3   
2   Calgary Flames          30  15  12  3  33  15 114 106  ,550 |  4 5  1    7 3  0   W1   
3   Anaheim Ducks           30  15  13  2  32  14  91 105  ,533 |  3 6  1    6 4  0   L4   
4   Chicago Blackhawks      30  15  14  1  31  14 105 107  ,517 |  6 4  0    6 4  0   L2   
5   New York Rangers        30  15  14  1  31  10  91 106  ,517 |  6 4  0    6 4  0   W4   
6   Vancouver Canucks       30  14  15  1  29  13 101 105  ,483 |  8 2  0    6 3  1   L2   
7   Dallas Stars            30  14  15  1  29  11 102 102  ,483 |  4 6  0    7 3  0   L1   
8   Pittsburgh Penguins     30  13  15  2  28  13  81  92  ,467 |  5 5  0    4 6  0   W1   

Roberval

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Nashville Predateurs    30  20   9  1  41  19 115  98  ,683 |  4 6  0    5 5  0   L2   
2   Boston Bruins           30  19   9  2  40  16 104  80  ,667 |  5 5  0    4 5  1   W1   
3   San Jose Sharks         30  17  10  3  37  17 105  97  ,617 |  7 2  1    8 0  2   W1   
4   Montreal Canadiens      30  15  10  5  35  15 109  88  ,583 |  6 3  1    5 3  2   SOL1 
5   Winnipeg Jets           30  14  13  3  31  13  94  96  ,517 |  6 3  1    5 4  1   W4   
6   Washington Capitals     30  13  14  3  29  13  90 100  ,483 |  6 4  0    6 3  1   W1   
7   St-Louis Blues          30  11  16  3  25   9  80 101  ,417 |  2 8  0    2 7  1   L2   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   New York Islanders      30  21   7  2  44  18 103  70  ,733 |  5 3  2    6 4  0   SOL1 
2   Nashville Predateurs    30  20   9  1  41  19 115  98  ,683 |  4 6  0    5 5  0   L2   
3   Colorado Avalanches     30  16  11  3  35  14  97  92  ,583 |  6 4  0    6 4  0   W1   
4   Buffalo Sabres          30  16  13  1  33  16  97  94  ,550 |  6 4  0    6 4  0   W3   
5   Detroit Red Wings       30  19   5  6  44  17 108  84  ,733 |  6 0  4    8 0  2   OTL1 
6   Boston Bruins           30  19   9  2  40  16 104  80  ,667 |  5 5  0    4 5  1   W1   
7   Edmonton Oilers         30  19   9  2  40  14 115  90  ,667 |  9 0  1    6 3  1   W6   
8   Caroline Hurricanes     30  18   9  3  39  16  91  91  ,650 |  6 4  0    5 3  2   W5   
9   San Jose Sharks         30  17  10  3  37  17 105  97  ,617 |  7 2  1    8 0  2   W1   
10  Toronto Maple Leafs     30  17  10  3  37  15 104 103  ,617 |  5 3  2    6 2  2   SOL1 
11  Montreal Canadiens      30  15  10  5  35  15 109  88  ,583 |  6 3  1    5 3  2   SOL1 
12  Floride Panthers        30  17  12  1  35  13  90  97  ,583 |  4 6  0    6 3  1   L5   
13  Calgary Flames          30  15  12  3  33  15 114 106  ,550 |  4 5  1    7 3  0   W1   
14  Anaheim Ducks           30  15  13  2  32  14  91 105  ,533 |  3 6  1    6 4  0   L4   
15  Chicago Blackhawks      30  15  14  1  31  14 105 107  ,517 |  6 4  0    6 4  0   L2   
16  Winnipeg Jets           30  14  13  3  31  13  94  96  ,517 |  6 3  1    5 4  1   W4   
17  Ottawa Senateurs        30  14  13  3  31  12 107 111  ,517 |  3 6  1    4 4  2   W1   
18  New York Rangers        30  15  14  1  31  10  91 106  ,517 |  6 4  0    6 4  0   W4   
19  Minnesota Wild          30  15  15  0  30  15 111 106  ,500 |  6 4  0    4 6  0   W1   
20  Tampa Bay Lightning     30  12  12  6  30  12  90 102  ,500 |  3 3  4    3 4  3   SOL1 
21  Vancouver Canucks       30  14  15  1  29  13 101 105  ,483 |  8 2  0    6 3  1   L2   
22  Washington Capitals     30  13  14  3  29  13  90 100  ,483 |  6 4  0    6 3  1   W1   
23  Dallas Stars            30  14  15  1  29  11 102 102  ,483 |  4 6  0    7 3  0   L1   
24  Pittsburgh Penguins     30  13  15  2  28  13  81  92  ,467 |  5 5  0    4 6  0   W1   
25  Arizona Coyotes         30  12  14  4  28  11  87  85  ,467 |  2 7  1    2 5  3   L1   
26  New Jersey Devils       30  13  16  1  27  12  79  91  ,450 |  4 5  1    2 7  1   L1   
27  St-Louis Blues          30  11  16  3  25   9  80 101  ,417 |  2 8  0    2 7  1   L2   
28  Philadelphie Flyers     30  10  16  4  24  10  97 112  ,400 |  5 4  1    3 5  2   L1   
29  Columbus Blue Jackets   30  10  16  4  24  10  78 102  ,400 |  7 2  1    5 4  1   W3   
30  Los Angeles Kings       30  11  17  2  24   9  83 106  ,400 |  3 7  0    2 8  0   L4   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid