Leaders for NHLBQ

Update - juin 25 2015 at 21:01


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brett Hull (CHI)               30  16  28  44  17  31  67  54 106 15,09%   3  4  0  2  1  0  1  597 1,47 52,48%  343   2   2  1  9  0  0 
Esa Tikkanen (EDM)             30  16  23  39   9   0   0  77 118 13,56%  11  5  0  2  0  0  0  694 1,12 53,91%  371   2   5  0  0  1  1 
Alfie Turcotte (CLG)           30  17  20  37  11  44  59  52  80 21,25%   5  5  0  3  1  0  2  529 1,40 51,45%  655   0   0  0  1  2  0 
Dean Evason (DAL)              30  16  21  37  10   2  11  69  98 16,33%   1  4  0  0  1  0  0  595 1,24 54,62%  692   0   3  1  3  0  0 
Todd Gill (CLG)                28  10  27  37   8  90  54  24  51 19,61%  55  6  0  0  0  0  0  619 1,20  0,00%    0   0   0  0  2  5  0 
Mats Sundin (DET)              30  13  23  36   8   0   1  35  66 19,70%   2  2  0  1  1  0  1  495 1,45 49,92%  595   0   0  0  0  1  1 
Patrik Sundstrom (WAS)         30  16  19  35  17   0   9  49  95 16,84%   2  4  0  3  1  0  1  513 1,36 53,55%  620   0   0  0  1  2  0 
Carey Wilson (MIN)             30  15  20  35  -2  30  52  48  88 17,05%   7  3  0  4  0  0  1  560 1,25 50,00%  658   0   0  0  9  2  0 
Scott Young (MTL)              30  12  23  35  11   0   0  36  98 12,24%   3  4  0  4  1  0  0  486 1,44 54,29%   35   0   0  3  3  0  0 
Brian Leetch (OTT)             30  11  24  35   2   2   4  32  84 13,10%  57  8  0  0  1  0  0  721 0,97  0,00%    0   0   1  1  1  0  0 
Kevin Dineen (BUF)             30  17  16  33   0  61  98  48 118 14,41%  12  5  0  2  1  0  0  609 1,08 48,33%  120   0   0  1  1  0  0 
Denis Savard (NAS)             30   8  25  33  13   0   3  63  67 11,94%   6  2  0  2  0  0  0  512 1,29 55,26%  561   0   0  0  0  4  2 
Brian Propp (CHI)              30  12  20  32  18   4   5  42  83 14,46%  10  5  0  2  0  0  0  553 1,16 45,80%  286   1   2  0  3  1  0 
Dmitri Khristich (EDM)         30  13  18  31  10   0   2  36  92 14,13%   2  5  0  2  1  0  0  501 1,24 44,90%   49   0   1  0  7  2  0 
Mark Messier (TOR)             30  12  19  31  12  30  89  37  73 16,44%   1  2  2  1  2  0  1  561 1,11 55,46%  723   1   4  1  1  0  0 
Michel Goulet (OTT)            30  12  19  31   4  16  27  34 109 11,01%   5  2  0  1  0  0  0  631 0,98 47,76%   67   2   3  0  1  2  0 
Dan Dorion (MIN)               30  16  14  30   1  12  33  36  91 17,58%   4  5  0  1  0  0  0  595 1,01 51,15%  174   0   0  1  1  0  0 
Rod Brind'Amour (CLG)          27  13  17  30  14   4   8  24  76 17,11%   5  3  0  2  0  0  0  456 1,32 36,36%   44   0   0  0  0  1  1 
Mike Krushelnyski (MTL)        30  12  18  30   2  21  39  43 100 12,00%   5  5  0  0  1  0  0  648 0,93 68,49%   73   0   4  0  0  2  2 
Jimmy Carson (EDM)             30   9  21  30   9  24  84  54  73 12,33%   4  4  0  0  1  0  0  585 1,03 54,86%  751   3   4  0  1  4  0 
Kirk Muller (COL)              30  14  15  29   9  44  58  40 131 10,69%   8  5  0  1  0  0  0  632 0,92 48,75%   80   1   5  0  4  1  0 
Kelly Buchberger (NAS)         30  13  16  29  16   2   4  44  78 16,67%   4  3  0  2  1  0  0  487 1,19 52,43%  185   1   1  0  3  2  0 
Tom Fergus (CHI)               30  12  17  29  13  25  55  48  82 14,63%   6  5  1  2  1  0  0  558 1,04 51,09%  550   0   2  0  0  5  4 
Bob Carpenter (VAN)            30  12  17  29  -2  25  88  57  98 12,24%   3  7  0  1  0  0  0  619 0,94 61,56%  705   0   1  0  0  2  2 
Brian Bradley (CAR)            30  12  17  29   1   0   9  69  89 13,48%   2  3  1  1  2  0  0  670 0,87 58,47%  826   1   2  0  6  1  0 
Gary Roberts (PHI)             30  11  18  29   0   0  12  26  74 14,86%   3  6  0  3  1  0  1  617 0,94 39,91%  213   1   3  0  0  2  2 
Jeff Brown (DAL)               30   8  21  29   6   7  19  27  65 12,31%  34  5  0  1  0  0  0  695 0,83  0,00%    0   0   0  0  1  2  0 
Ed Ronan (MIN)                 30  15  13  28   5   0   9  30  89 16,85%   2  2  0  0  1  0  1  498 1,12 34,15%   41   0   0  3  5  0  0 
Peter Zezel (VAN)              30  11  17  28  -3  18  48  68  88 12,50%   9  7  0  0  1  0  0  530 1,06 59,25%  751   0   1  0  0  3  3 
Bernie Nicholls (OTT)          30   8  20  28   4  34  79  66  95  8,42%   4  1  0  1  0  0  0  622 0,90 53,18%  818   1   3  0  1  3  0 
Doug Harvey (EDM)              30   6  22  28  10  61  48  29  49 12,24%  24  3  0  0  0  0  0  613 0,91  0,00%    0   1   1  1  1  0  0 
Pavel Bure (WIN)               30  15  12  27   1  14  23  43  61 24,59%   4  8  0  3  2  1  0  585 0,92 43,48%  184   1   3  0  1  2  0 
Owen Nolan (SAN)               30  14  13  27  -1  36  66  32  94 14,89%   2  1  0  2  2  0  0  541 1,00 49,21%   63   1   1  0  0  1  1 
Randy Gilhen (MIN)             30  13  14  27   2   0   7  22  84 15,48%   2  7  0  2  1  0  0  505 1,07 50,00%   42   0   0  0  0  1  1 
Terry Yake (BOS)               30  10  17  27  13   2  13  36  75 13,33%   4  4  0  1  2  0  0  510 1,06 42,02%  595   0   0  0  1  5  0 
Cliff Ronning (BUF)            30   8  19  27   3   0   0  58  74 10,81%   1  3  0  3  2  0  0  578 0,93 57,00%  679   0   0  0  1  8  0 
Mathieu Schneider (DET)        30   5  22  27   8  18  41  19  50 10,00%  37  1  0  0  1  0  0  672 0,80  0,00%    0   0   0  0  0  5  1 
Randy Heath (TAM)              30  14  12  26  -6  25  67  42 107 13,08%   9  5  0  1  1  0  0  557 0,93 45,16%   62   0   3  1  1  0  0 
Glenn Anderson (DET)           30  13  13  26   3  39  61  32  87 14,94%   8  3  0  1  1  0  1  515 1,01 44,79%   96   3   5  1  5  0  0 
Brian Wilks (PIT)              30  13  13  26  -1  10  16  53  71 18,31%   6  6  0  2  0  0  0  546 0,95 50,40%  742   0   1  2  2  0  0 
Peter Stastny (BOS)            30  13  13  26   7   0   6  60  86 15,12%   6  6  0  1  3  0  0  583 0,89 53,59%  767   1   4  2  2  0  0 
Tomas Sandstrom (TOR)          30  12  14  26   9  10  21  39  85 14,12%  10  6  0  1  3  0  0  550 0,95 46,98%  232   1   2  0  0  3  3 
Kevin Stevens (PHO)            30  12  14  26  -1   0  16  47  93 12,90%   3  5  0  1  0  0  0  679 0,77 54,12%  170   1   5  0  2  7  0 
Mark Recchi (NAS)              30  12  14  26  -6   4  17  29  82 14,63%   3  5  0  1  1  0  0  503 1,03 46,15%   91   0   0  0  0  2  2 
Bill Guerin (DET)              30  12  14  26   8  16  38  33  68 17,65%   3  3  0  3  0  0  1  491 1,06 51,85%   27   1   1  1  3  0  0 
Tyler Kolarik (OTT)            30  10  16  26   7  18  44  35  60 16,67%   3  4  0  2  1  0  0  472 1,10 52,22%  519   0   0  0  0  6  4 
Sergei Federov (WIN)           30  10  16  26   6   6   3  39  76 13,16%  10  0  0  2  0  0  0  471 1,10 44,56%  487   0   0  2  2  0  0 
Bobby Holik (SAN)              30   8  18  26  -6   6  30  53  60 13,33%   3  2  0  0  0  0  0  518 1,00 47,68%  669   0   0  0  1 13  0 
Frank Musil (MTL)              30   7  19  26   2   6   8  27  52 13,46%  37  4  0  1  1  0  0  616 0,84  0,00%    0   0   0  0  3  9  0 
Geoff Sanderson (TAM)          30   7  19  26   6   4  15  32  67 10,45%   5  0  0  2  0  0  0  548 0,95 35,04%  137   0   0  0  1  8  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mark Fitzpatrick (CAR)          5   0   0   0 1,000  0,00   92   0   0   0   34   0   0  ,000   0 
George Pelawa (EDM)             2   0   0   0 1,000  0,00   49   0   0   0   19   0   0  ,000   0 
David Littman (CLG)             1   0   0   0  ,000  0,00    3   0   0   0    0   0   0  ,000   0 
Les Kuntar (PIT)                4   0   0   0  ,966  1,12  107   0   0   2   58   0   0  ,000   0 
Brian Hayward (NYI)             6   3   0   0  ,922  2,09  230   0   0   8  103   0   0  ,000   0 
Glenn Hall (BOS)                9   5   1   2  ,917  2,15  474   0   0  17  206   1   0  ,444   9 
Tom Barrasso (NYI)             27  18   7   2  ,915  2,29 1598   2   2  61  721   1   0  ,800  15 
Pat Riggin (DAL)                7   2   1   0  ,909  2,31  260   0   0  10  110   0   0  ,750   4 
Bernie Parent (BOS)            13   7   6   0  ,911  2,41  747   2   2  30  337   0   0 1,000   3 
Damian Rhodes (DET)             9   6   1   1  ,915  2,51  431   0   2  18  212   0   0  ,500   6 
Bill Horn (MTL)                18   8   5   3  ,910  2,51 1002   0   0  42  467   1   0  ,727  11 


Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid