Coaches for NHLBQ

Update - mai 10 2018 at 21:09

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Bill Belischik (PIT)               50 50 50 50 50 50 50 CAN 28     444 444 6 years
Bruce Lee (TAM)                    50 50 50 50 50 50 50 USA 63      50 000 3 years
Charlston Heston (DAL)             50 50 50 50 52 50 50 USA 74     150 000 5 years
Claude Poirier (LAV)               50 50 50 50 52 50 50 CAN 73     300 000 5 years
Dany Martin (DET)                  50 50 50 50 52 50 50 CAN 52     150 000 5 years
Don Cherry (BOS)                   50 50 50 50 52 50 50 CAN 59     150 000 5 years
Donald Trump (WAS)                 50 50 50 50 50 50 50 USA 83     599 999 7 years
Eugenie Bouchard (FLO)             50 50 50 50 50 50 50 CAN 30     150 000 1 years
Fardoche (NAS)                     50 50 50 50 50 50 50 QUE 69      50 000 2 years
Flash (NJE)                        50 50 50 50 50 50 50 CAN 47     150 000 9 years
Gaston Drapeau (ANA)               50 50 50 50 50 50 50 CAN 56      50 000 5 years
Gene Kranz (BUF)                   50 50 50 50 50 50 50 USA 62     150 000 4 years
Glen Sonmor (LOS)                  50 50 50 50 50 50 50 CAN 55     150 000 4 years
Han Solo (CLG)                     50 50 50 50 52 50 50 CAN 59     300 000 6 years
Jacques et belles oreilles (NYR)   50 50 50 50 52 50 50 CAN 59     150 000 5 years
Jean Charest (NYI)                 50 50 50 50 50 50 50 CAN 55      55 000 3 years
Jean Coutu (MIN)                   50 50 50 50 52 50 50 CAN 72     150 000 5 years
Jean-Charles Lajoie (ARI)          50 50 50 50 50 50 50 Can 67     450 000 5 years
JFK (OTT)                          50 50 50 50 50 50 50 USA 64   5 555 000 5 years
Johnny Cash (CLB)                  50 50 50 50 52 50 50 USA 72     150 000 5 years
Julien Grenier (MTL)               50 50 50 50 50 50 50 USA 70     200 000 7 years
Kevin Steen (WIN)                  50 50 50 50 50 50 50 CAN 51     150 000 5 years
Michel Bergeron (QUE)              50 50 50 50 52 50 50 CAN 49     150 000 7 years
Mike Babcock (CAR)                 50 50 50 50 50 50 50 CAN 65     150 000 2 years
Mr. Hyde/Dr. Jeckyll (STL)         50 50 50 50 50 50 50 USA 83     500 000 7 years
Pat Burns (EDM)                    50 50 50 50 52 50 50 CAN 59     150 000 5 years
Rob Ford (TOR)                     50 50 50 50 52 50 50 USA 70     150 000 5 years
Ronda Rousey (SAN)                 50 50 50 50 52 50 50 USA 74     150 000 5 years
Spiderman (VAN)                    50 50 50 50 52 50 50 USA 64     150 000 5 years
Ted Nolan (PHI)                    50 50 50 50 50 50 50 CAN 55     150 000 4 years
Vince Mcmahon (COL)                50 50 50 50 52 50 50 USA 55     150 000 6 years
Yvan Ponton (CHI)                  50 50 50 50 52 50 50 CAN 64     150 000 5 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Barry Long (Farm - OTT)            50 50 50 50 50 50 50 CAN 52     150 000 1 years
Bob Gratton (Farm - QUE)           50 50 50 50 52 50 50 CAN 58     150 000 1 years
Bob Johnson (Farm - LOS)           50 50 50 50 50 50 50 CAN 56      50 000 4 years
Bruce Dickeater (Farm - CLG)       50 50 50 50 50 50 50 USA 45     150 000 3 years
Dave King (Farm - PIT)             50 50 50 50 52 50 50 CAN 59     150 000 5 years
Doc Zaius (Farm - DAL)             50 50 50 50 52 50 50 USA 89     150 000 5 years
Doug Ford (Farm - TOR)             50 50 50 50 50 50 50 USA 52      50 000 4 years
George Harrison (Farm - PHI)       50 50 50 50 52 50 50 ENG 74     150 000 5 years
Georges W Bush (Farm - WAS)        50 50 50 50 50 50 50 USA 70     450 000 1 years
Gerry Cheevers (Farm - BOS)        50 50 50 50 52 50 50 CAN 59     150 000 5 years
Ghislain Vigneault (Farm - ANA)    50 50 50 50 50 50 50 QUE 57      50 000 4 years
Gilbert Perreault (Farm - STL)     50 50 50 50 50 50 50 CAN 51      50 000 4 years
Herb Brooks (Farm - NYR)           50 50 50 50 52 50 50 CAN 59     150 000 5 years
Hulk (Farm - NJE)                  50 50 50 50 50 50 50 CAN 37      50 000 7 years
Hulk Hogan (Farm - Col)            50 50 50 50 52 50 50 USA 64     150 000 5 years
Jim Lovell (Farm - BUF)            50 50 50 50 50 50 50 USA 44      50 000 4 years
John Cooper (Farm - CAR)           50 50 50 50 50 50 50 CAN 74      55 000 4 years
Ken Hitchcock (Farm - WIN)         50 50 50 50 50 50 50 CAN 55      50 000 4 years
Leonardo DiCaprio (Farm - TAM)     50 50 50 50 52 50 50 USA 54     150 000 5 years
Mado Lamothe (Farm - SAN)          50 50 50 50 52 50 50 USA 43     150 000 5 years
Michael Jackson (Farm - DET)       50 50 50 50 52 50 50 USA 54     150 000 5 years
Michael Jordan (Farm - CHI)        50 50 50 50 52 50 50 USA 53     150 000 5 years
Milos Raonic (Farm - FLO)          50 50 50 50 50 50 50 CAN 31     150 000 1 years
Ned Braden (Farm - MTL)            50 50 50 50 50 50 50 USA 60   1 500 000 7 years
Paul Rivard (Farm - ARI)           50 50 50 50 50 50 50 can 57      50 000 4 years
Pierre Pagé (Farm - LAV)           50 50 50 50 52 50 50 CAN 51     150 000 4 years
Richard Martel (Farm - EDM)        50 50 50 50 52 50 50 CAN 56     150 000 5 years
Robert Rancourt (Farm - CLB)       50 50 50 50 52 50 50 CAN 73     150 000 5 years
Ron Jeremy (Farm - NYI)            50 50 50 50 50 50 50 CAN 47      80 000 4 years
Thomas Ouellet (Farm - MIN)        50 50 50 50 52 50 50 CAN 74     150 000 5 years
Ti-Brin (Farm - NAS)               50 50 50 50 50 50 50 QUE 12      50 000 3 years
Yannick Lefebvre (Farm - VAN)      50 50 50 50 52 50 50 CAN 50     150 000 5 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour                          50 50 50 50 50 50 50 USA 64      75 000 4 years
Alain Vigneault                    50 50 50 50 50 50 50 CAN 46     300 000 5 years
André Savard                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Barack Obama                       50 50 50 50 50 50 50 USA 58     150 000 5 years
Barry Melrose                      50 50 50 50 50 50 50 USA 45      80 000 1 years
Beau Tremblay                      50 50 50 50 52 50 50 CAN 55     150 000 2 years
Bernie Geoffrion                   50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bill Clinton                       50 50 50 50 50 50 50 USA 60     150 000 7 years
Bill Gate                          50 50 50 50 52 50 50 USA 57     150 000 4 years
Bill LaForge                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bill Mahoney                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bob Berry                          50 50 50 50 50 50 50 CAN 45     150 000 6 years
Bruce Boudreau                     50 50 50 50 50 50 50 USA 45     300 000 6 years
Bryan Murray                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bud Spencer                        50 50 50 50 52 50 50 RUS 57     150 000 4 years
Captain America                    50 50 50 50 50 5  50 USA 55     150 000 0 year
Carl Racki                         50 50 50 50 52 50 50 USA 51     150 000 6 years
Chuck Norris                       50 50 50 50 50 50 50 CAN 54      50 000 2 years
Claude Julien                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Craig Patrick                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dan Maloney                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dany Dube                          50 50 50 50 50 50 50 CAN 48     150 000 0 year
Daredevil                          50 50 50 50 50 50 50 USA 46      50 000 0 year
Dean Youngblood                    50 50 50 50 50 50 50 CAN 36      50 000 2 years
Denis Potvin                       50 50 50 50 50 50 50 CAN 48      58 000 8 years
Dick Ervin                         50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Carpenter                     50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Harvey                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Maclean                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dr. McCoy                          50 50 50 50 52 50 50 CAN 46     150 000 5 years
Edward Norton                      50 50 50 50 52 50 50 USA 40     150 000 2 years
Felipe Alou                        50 50 50 50 50 50 50 CAN 70     500 000 4 years
Gerald Champagne                   50 50 50 50 52 50 50 CAN 48     150 000 0 year
Glen Sather                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Gordin Bombay                      50 50 50 50 52 50 50 CAN 48     150 000 8 years
Guy Boucher                        50 50 50 50 52 50 50 CAN 51     150 000 0 year
Harry Neale                        50 50 50 50 50 50 50 CAN 45     150 000 3 years
Harry Sinden                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Jack Evans                         50 50 50 50 50 50 50 CAN 45      80 000 1 years
Jacques Demers                     50 50 50 50 50 50 50 CAN 45      80 000 1 years
Jacques Martin                     50 50 50 50 52 50 50 CAN 51     150 000 5 years
James T. Kirk                      50 50 50 50 52 50 50 USA 50     150 000 8 years
Jean Perron                        50 50 50 50 52 50 50 CAN 53     150 000 3 years
Jean-Charles Lajoie                50 50 50 50 52 50 50 CAN 61     150 000 0 year
Jesus Christ                       50 50 50 50 50 50 50 CAN 36      55 000 1 years
Joe Canale                         50 50 50 50 52 50 50 CAN 53     150 000 8 years
Joel Quenneville                   50 50 50 50 50 50 50 CAN 45      80 000 1 years
John Muckler                       50 50 50 50 52 50 50 CAN 46     150 000 2 years
John Paddock                       50 50 50 50 50 50 50 USA 45      80 000 1 years
Kevin Konstantine                  50 50 50 50 50 50 50 USA 45     150 000 3 years
Larry Pleau                        50 50 50 50 50 50 50 USA 45     150 000 3 years
Larry Robinson                     50 50 50 50 50 50 50 Can 42     450 000 7 years
Lou Lamoriello                     50 50 50 50 52 50 50 CAN 46     150 000 2 years
Luc Senay                          50 50 50 50 50 50 50 CAN 49      50 000 2 years
Marc Crawford                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Marc Gagnon                        50 50 50 50 50 50 50 CAN 46     350 000 3 years
Martin Tremblay                    50 50 50 50 52 50 50 CAN 52     150 000 0 year
Maurice Fillion                    50 50 50 50 52 50 50 CAN 49     150 000 7 years
Michael Myers                      50 50 50 50 52 50 50 USA 49     150 000 8 years
Michel Therrien                    50 50 50 50 50 50 50 CAN 45      80 000 1 years
Mike Keenan                        50 50 50 50 52 50 50 CAN 47     150 000 1 years
Mikey                              50 50 50 50 50 50 50 CAN 79      55 000 1 years
Montgomery Scott                   50 50 50 50 50 50 50 ici 44     150 000 5 years
Mr T                               50 50 50 50 50 50 50 USA 48     150 000 0 year
Mustafa Ben-Saoul                  50 50 50 50 50 50 50 IRK 56     150 000 3 years
Nick Polano                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Nicole Villeneuve                  50 50 50 50 52 50 50 CAN 51     150 000 0 year
Old MacDonald                      50 50 50 50 52 50 50 USA 54     150 000 2 years
Orval Tessier                      50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pat Quinn                          50 50 50 50 52 50 50 CAN 48     150 000 0 year
Paul Stanley                       50 50 50 50 50 50 50 USA 58      75 000 1 years
Peter Falk                         50 50 50 50 50 50 50 USA 60     150 000 0 year
Phil Goyette                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pierre McGuire                     50 50 50 50 50 50 50 CAN 45     150 000 3 years
Punch Imlach                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Reggie Dunlop                      50 50 50 50 50 50 50 CAN 61      50 000 0 year
Richard Nixon                      50 50 50 50 50 50 50 USA 95     300 000 3 years
Rick Dudley                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Rick Ley                           50 50 50 50 50 50 50 USA 45      80 000 1 years
Ringo Starr                        50 50 50 50 52 50 50 ENG 61     150 000 8 years
Scotty Bowman                      50 50 50 50 52 50 50 CAN 54     150 000 2 years
Steve Jobs                         50 50 50 50 50 50 50 USA 61     150 000 7 years
Steve Wozniak                      50 50 50 50 50 50 50 USA 67     450 000 5 years
Stevie Wonder                      50 50 50 50 50 50 50 USA 40     150 000 3 years
Stéphane Ouellet                   50 50 50 50 52 50 50 Can 52     150 000 4 years
Terence Hill                       50 50 50 50 52 50 50 SWE 52     150 000 4 years
Terry Murray                       50 50 50 50 50 50 50 USA 45      80 000 1 years
Tony Marinaro                      50 50 50 50 52 50 50 CAN 57     150 000 1 years
Tyler Steven                       50 50 50 50 50 50 50 USA 67      75 000 1 years
Undertaker                         50 50 50 50 50 50 50 USA 43      55 000 0 year
Yvon Massicotte                    50 50 50 50 52 50 50 CAN 59     150 000 2 years


Output by the SimonT Hockey Simulator (STHS) for Jonathan Tremblay -- Original Page W3C XHTML 1.0 Valid